Willamette
Apr 4, 2010
0
FINAL
10
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 5 | 0 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 0.0% | 0 | 0.0% | |
| 15 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Andrew King | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Patrick Wu | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Wu | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Wu | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Addam Fishel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Addam Fishel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Slater Smith | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | Andrew Theis | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | Andrew Theis | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | David Paez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Stonebraker | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Horacek | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jake Horacek | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Eric Halstead | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ben Murphy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Halstead | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Benware | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Andrew Benware | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Cole Cochrane | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ivan Ferguson | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Sean Harding | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Harding | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Graham Marshall | 2nd | 10 | 11 | 52.4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Marshall | 2nd | 10 | 11 | 52.4 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lawrence VanEgdom | 4th | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyler Baumann | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tom Halley | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wyatt Knight | 0th | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cal Christensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cal Christensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Hughes | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mike Hughes | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mike Hughes | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen Davenport | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean McQuown | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nate Gregg | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean McQuown | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Raynor | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean McQuown | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tucker VanMatre | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen Davenport | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Joey Moseanko | 2nd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joey Moseanko | 2nd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Spady | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Spady | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Spady | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Joe Robert | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joe Robert | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Russell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matt Kegel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matt Kegel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matt Kegel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Pfieffer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Pfieffer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Pfieffer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carter Boggess | 3rd | 0 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 |