Mar 7, 2015
11
FINAL
10
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 0 | 11 | |
| 4 | 1 | 2 | 3 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 11 | 0 | 40 | 0.0% | 0 | 0.0% | |
| 11 | 0 | 32 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cole Hastings | 1st | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hanse | 1st | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Nicholas Diaz | 1st | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Paul Stanley | 1st | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 27 | Robert Cabrera | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Sean Ryan | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | Joseph Fransisco | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Malachi Morell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rachel Jacobs | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Christopher Abdouch | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 66 | Andrew Kyle | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Geoffrey McCann | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raleigh Shepherd | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Clay Colen | 2nd | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Andrew Gonzalez | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Stingi | 1st | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Gugenheim | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Stephen Gugenheim | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 28 | Samuel Bova | 1st | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Lucas Jensen | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Anthony Fragapane | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William Johnson | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | David Sames | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Stephen Galindo | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Ortiz | 0th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | James Dickson | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 1 | Michael McNulty | 3rd | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Henry Raskog | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Harrison Olsen | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Gabriel Robles | 1st | 11 | 6 | 35.3 | 0 | 0 | 0 | 0 | 0 |