Mar 5, 2010
11
FINAL
9
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 1 | 0 | 11 | |
| 4 | 2 | 3 | 0 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 12 | 0 | 78 | 100.0% | 0 | 0.0% | |
| 12 | 0 | 58 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sam Angelotta | 3rd | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 34 | Sean McDonnell | 4th | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Bryan Pyc | 4th | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Zell | 2nd | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Charlie Witte | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Robert Nugent | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jeff Mason | 1st | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Robert Nugent | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Jack Glasbrenner | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 40 | Jack Glasbrenner | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 8 | Jimmy Etchingham | 2nd | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | John Cerney | 3rd | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Jeff McKinney | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Aron Lowe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Johnson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ricky Mares | 3rd | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 0 |
| 7 | Fabio Meza | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Daniel O'Connell | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Reed Henning | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 26 | Gavin Weltin | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Gavin Weltin | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Mike Watson | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Marcus Dent | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Pete Schirripa | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Pete Schirripa | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Pete Schirripa | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Patrick Desmond | 4th | 9 | 15 | 62.5 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Josh Simpson | 1st | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Chey West | 4th | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Chey West | 4th | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Chris Baker | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brian Fraiz | 2nd | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Reid Dodge | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Matt Witt | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | David Harper | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Harper | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rob Wendt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dave Baker | 3rd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 0 |
| 2 | Brett Ladley | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Colton Martinez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Schultz | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Trevor Schultz | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Kevin Seifert | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brennan Meyer | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brennan Meyer | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrew Miller | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Pieter Perrine | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Gemmel | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Steve Stallings | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 26 | Jeff Neiman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | John Radcliff | 1st | 11 | 14 | 56.0 | 0 | 0 | 0 | 0 | 0 |