Mar 20, 2015
18
FINAL
3
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 5 | 0 | 18 | |
| 2 | 0 | 0 | 1 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 18 | 0 | 55 | 81.0% | 0 | 0.0% | |
| 3 | 0 | 39 | 27.3% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | David Gushee | 2nd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Austin Mader | 2nd | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Max Poole | 4th | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Eric Olsen | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Jason Kuzara | 1st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Ryan Davis | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Benjamin Segaloff | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew Leist | 4th | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Mike Petrey | 3rd | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Johnathan Janes | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Laketa II | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Wolfman | 4th | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Caleb Downs | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Blaine Myers | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Brad Gardner | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bill Kenrick | 1st | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 0 |
| 26 | Mike Brunke | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Zach Hill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spencer Dobbin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Garrison Meadows | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Mike Macuga | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Michael Bak | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Vuckovich | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | John Tagett | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | John Tagett | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brad Nylen | 4th | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 34 | Patrick Gushee | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Howard | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Jarred Puzevic | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Domenico Primavera | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 33 | Jack Fabbrini | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jake Castle | 1st | 1 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Theodore Jones | 3rd | 2 | 3 | 60.0 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Thomas Oster | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Eric Andrews | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cord Schar | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Scott Collins | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Andrew Kuniholm | 4th | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Mitchell Pawlanta | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 10 |
| 17 | AJ Ablog | 3rd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Mike Kammes | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Austin Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DJ Lindquist | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowen Walton | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Janik Perera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Stoner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Luke Hervey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brandon Klinger | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Borg | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Doug Schaefer | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | John Gemmel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hayden Hesler | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Eddie Carlson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Cho | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nate Jones | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kyle Ditthardt | 0th | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Hanagan | 2nd | 18 | 29 | 61.7 | 0 | 0 | 0 | 3 | 0 |