Stonehill
Mar 10
9 FINAL 10
MCLA Game
Tennessee Wesleyan

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 1 2 4 0 9
1 3 3 2 1 10

Team Stats

Team G GA GB FO% S S%
21 0 56 33.3% 0 0.0%
16 0 72 64.0% 0 0.0%

Game Leaders

Goals
Connor
Green
4
4
Jordan
Hart
Assists
Anthony
Powers
2
3
Parker
Thomas
Points
Connor
Green
4
5
Jordan
Hart
Ground Balls
Anthony
Powers
7
9
Mason
Onstott
Face Off %
Sean
Golden
43.7%
100.0%
Victor
Black
Save %
Mike
Phillips
61.5%
69.0%
Brandon
Scott
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Anthony Powers 3rd 2 2 4 0 7 0 0 0 0
3 Anthony Powers 3rd 2 2 4 0 7 0 0 0 0
11 Devin Green 1st 0 2 2 0 3 0 0 0 0
18 Robert Flippin 4th 0 1 1 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Connor Green 4th 4 0 4 0 4 0 0 0 0
12 Connor Green 4th 4 0 4 0 4 0 0 0 0
12 Connor Green 4th 4 0 4 0 4 0 0 0 0
22 Sean Golden 3rd 2 1 3 0 3 0 0 7 9
6 Peter Caruso 2nd 1 1 2 0 1 0 0 0 0
6 Peter Caruso 2nd 1 1 2 0 1 0 0 0 0
6 Peter Caruso 2nd 1 1 2 0 1 0 0 0 0
19 Nick Palen 2nd 0 0 0 0 3 0 0 0 0
8 Connor McDevitt 2nd 0 0 0 0 1 0 0 0 0
26 Jason Brierley 1st 0 0 0 0 2 0 0 0 0
26 Jason Brierley 1st 0 0 0 0 2 0 0 0 0
14 James Amato 2nd 0 0 0 0 2 0 0 0 5
20 August Radbill 3rd 0 0 0 0 0 0 0 0 0
20 August Radbill 3rd 0 0 0 0 0 0 0 0 0
8 Connor McDevitt 2nd 0 0 0 0 1 0 0 0 0
20 August Radbill 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Ryan OShea 1st 0 0 0 0 1 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Jordan Medeiros 4th 0 0 0 0 1 0 0 0 0
10 Charlie McDonald 3rd 0 0 0 0 2 0 0 0 0
24 NIck Giovanniello 2nd 0 0 0 0 3 0 0 0 0
24 NIck Giovanniello 2nd 0 0 0 0 3 0 0 0 0
7 Ryan Zayac 3rd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
1 Mike Phillips 3rd 10 16 61.5 0 0 0 5 0
1 Mike Phillips 3rd 10 16 61.5 0 0 0 5 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Mason Onstott 4th 3 0 3 0 9 0 0 0 0
26 Mason Onstott 4th 3 0 3 0 9 0 0 0 0
35 Parker Thomas 1st 0 3 3 0 4 0 0 0 0
35 Parker Thomas 1st 0 3 3 0 4 0 0 0 0
35 Parker Thomas 1st 0 3 3 0 4 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Jordan Hart 2nd 4 1 5 0 4 0 0 0 0
24 Victor Black 4th 1 0 1 0 0 0 0 1 0
24 Victor Black 4th 1 0 1 0 0 0 0 1 0
24 Victor Black 4th 1 0 1 0 0 0 0 1 0
24 Victor Black 4th 1 0 1 0 0 0 0 1 0
29 John Isler 4th 1 1 2 0 2 0 0 0 0
16 Chas Welch 1st 1 0 1 0 2 0 0 0 0
3 Dylan Stanley 1st 0 0 0 0 6 0 0 0 0
1 Ladarius Williams 1st 0 0 0 0 0 0 0 0 0
10 Anthony Hunt 4th 0 0 0 0 7 0 0 12 9
7 Tyler Caviness 2nd 0 0 0 0 0 0 0 0 0
7 Tyler Caviness 2nd 0 0 0 0 0 0 0 0 0
2 Tyler Hunt 0th 0 0 0 0 1 0 0 0 0
2 Tyler Hunt 0th 0 0 0 0 1 0 0 0 0
17 Chase Welch 1st 0 0 0 0 3 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Derek Stanley 1st 0 0 0 0 2 0 0 0 0
9 Paul Jeong 2nd 0 0 0 0 3 0 0 0 0
9 Paul Jeong 2nd 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Keevin Staples 1st 0 0 0 0 0 0 0 0 0
33 Steven Duchemin 4th 0 0 0 0 4 0 0 0 0
15 Jordan Herrman 2nd 0 0 0 0 1 0 0 0 0
32 Kenny Durham 1st 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
36 Brandon Scott 1st 9 20 69.0 0 0 0 0 0
36 Brandon Scott 1st 9 20 69.0 0 0 0 0 0
36 Brandon Scott 1st 9 20 69.0 0 0 0 0 0
36 Brandon Scott 1st 9 20 69.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone