Feb 10, 2018
8
FINAL
15
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 8 | |
| 2 | 7 | 2 | 4 | 0 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 11 | 0 | 23 | 65.0% | 0 | 0.0% | |
| 15 | 0 | 35 | 54.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brandon Baty | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 26 | Weston Marcus | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brandon Baty | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | Conner Hoke | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Andrew Miller | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nathan Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Will Towle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Caleb Staff | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Fogerty | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 37 | Spencer Vierra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Saxon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Reed Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Reed Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joe Boyce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Ellis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Oberheide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Luis Nunez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eric Goicoechea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Phillips | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Richard Hunnewell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jeff Linguadoca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kyler Waldron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | William Creedon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| 25 | Dan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 25 | Dan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 38 | Shawn Garland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Lawton | 16 | 23 | 59.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | AJ Hepting | 4 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 |
| 16 | Auggie Buerkle | 4 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| 45 | Mikey Jaillet | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nick Leverich | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Planeta | 4 | 2 | 6 | 13 | 1 | 0 | 0 | 0 | 0 |
| 10 | Clayton Nugent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chandler Locklear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cody Sakuda | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Drew Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Henry England | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 11 | Quintin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 50 | Brett Mottin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Petty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caleb Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Schedler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Seth Schutze | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 37 | Colton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Valk | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Aden Whitworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Lasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Connor Morrison | 1 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 |
| 14 | Mark Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Havens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Reem Ickowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dom DeBerardino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tomas Guillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | David Kleymeyer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cody Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Cole Labhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack McAdoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack McAdoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jake Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Justin Naugher | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 |
| 13 | Phillip Schwartz | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Thomas Wojtowecz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Tim Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Austen Marien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Preston Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reed Elliott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Matthew Hannah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Marco Robertson | 8 | 9 | 52.9 | 0 | 0 | 0 | 3 | 0 |
| 26 | Ryan Fennell | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |