Feb 14, 2009
10
FINAL
15
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 2 | 4 | 2 | 0 | 10 | |
| 6 | 0 | 2 | 7 | 0 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 39 | 0 | 104 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Steven Bouchard | 3rd | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Steven Bouchard | 3rd | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Ethan DuBois | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Ethan DuBois | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Ethan DuBois | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Ethan DuBois | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | James Savage | 3rd | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 34 | James Savage | 3rd | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 34 | James Savage | 3rd | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 42 | Stuart Latham | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Chance | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Chance | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Chance | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Walker Colt | 1st | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Bouchard | 4th | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Eric Bouchard | 4th | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 46 | Michael Pappas | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | Michael Pappas | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Michael Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colton Cuny | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Colton Cuny | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | David Van Sciver | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Micheal Massee | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dane Richards | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Curl | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Daniel Curl | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Daniel Curl | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Daniel Curl | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Brian Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Louis Nicolosi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alan Hise | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Micheal Brock | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeremy Graves | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jeremy Graves | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Allan Kotzot | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Frank | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Frank | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Paul Niemiec | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlie Burt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Paul Niemiec | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlie Burt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nicholas Scaljon | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Michael Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lucas Moss | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 23 | Lucas Moss | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 23 | Lucas Moss | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 15 | Michael Henderson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nick Schoenberger | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cory Hartstein | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Kephart | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Kephart | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tucker Biedenharn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Atmar | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Brendan Meara | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Nick Reinsvold | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nick Reinsvold | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Frank Zastoupil | 4th | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 41 | Chris Wilson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Bosch | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hunter Morvan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thomas Fleps | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Thomas Fleps | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | David Gautier | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Gautier | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Gautier | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Derek Dees | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 29 | Derek Dees | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 29 | Derek Dees | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 13 | Dustin Muir | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jason Jolly | 3rd | 10 | 18 | 64.3 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ben Jacobson | 2nd | 5 | 10 | 66.7 | 0 | 0 | 0 | 0 | 0 |