Mar 25, 2022
10
FINAL
6
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 4 | 0 | 10 | |
| 0 | 2 | 2 | 2 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 10 | 0 | 36 | 43.7% | 0 | 0.0% | |
| 48 | 0 | 0 | 60.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Curran Rose | 1st | 3 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
| 15 | Sean Grady | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maxwell Whittier | 1st | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Philip Platek | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dylan DiBello | 2nd | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| 23 | Reaves White | 3rd | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 12 | Reid Clemmenson | 2nd | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
| 24 | Titus McGowan | 1st | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 56 | Daniel Steckler | 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Hronek | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Swain | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 |
| 10 | John McGuire | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Tommy Walker | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Garrett Cooley | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | John Tomaselli | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kyle Haener | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Kyle Kooda | 3rd | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 43 | Max Jogerst | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Prescott King | 3rd | 6 | 16 | 72.7 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Ryskamp | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayden Lunde | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayden Lunde | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayden Lunde | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayden Lunde | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tate Falta | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tate Falta | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Gambrell | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed O'Connell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Bethel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Bethel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Bethel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Bethel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Lockman | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Billy NIles | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Lockman | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ethan Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Cozzie | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Cozzie | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Cozzie | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Bacino | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Bacino | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trey Mahla | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trey Mahla | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trey Mahla | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Huey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jack Waller | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jack Waller | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jack Waller | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jack Waller | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Grayson Weithman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Grayson Weithman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Grayson Weithman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Grayson Weithman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Grayson Weithman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Grayson Weithman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Bush | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joshua Harrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sam Ferguson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sam Ferguson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sam Ferguson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sam Ferguson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sam Ferguson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trager Conard | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trager Conard | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zac Zirpolo | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zac Zirpolo | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zac Zirpolo | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zac Zirpolo | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyler Waldron | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | J.T. Macedo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
| 44 | J.T. Macedo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
| 44 | J.T. Macedo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Schubert | 1st | 10 | 26 | 72.2 | 0 | 0 | 0 | 0 | 0 |