Central Connecticut
Apr 4, 2012
6 FINAL 17
Divisional
#17 U.S. Coast Guard

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 0 0 0 0 6
0 0 0 0 0 17

Team Stats

Team G GA GB FO% S S%
11 0 87 45.8% 0 0.0%
41 0 54 0.0% 0 0.0%

Game Leaders

Goals
Eduardo
Rentas
3
5
Eric
Schmid
Assists
Hoang
Vu
2
2
Patrick
Dreiss
Points
Eduardo
Rentas
3
5
Eric
Schmid
Ground Balls
Kyle
Wills
6
5
Andrew
Breen
Face Off %
Kyle
Wills
52.9%
0.0%
Andrew
Breen
Save %
Dylan
Waitkus
54.1%
82.9%
Cory
Pray
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
86 Eduardo Rentas 4th 3 0 3 0 3 0 0 0 0
86 Eduardo Rentas 4th 3 0 3 0 3 0 0 0 0
22 Victor Eanniello 3rd 1 1 2 0 3 0 0 0 0
75 Chris Vozzolo 3rd 1 1 2 0 3 0 0 0 0
21 John Bronke 1st 0 0 0 0 0 0 0 0 0
21 John Bronke 1st 0 0 0 0 0 0 0 0 0
44 Dave Wolf 1st 0 0 0 0 0 0 0 0 0
21 John Bronke 1st 0 0 0 0 0 0 0 0 0
42 RJ Grospitch 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
55 Hoang Vu 4th 1 2 3 0 4 0 0 0 0
55 Hoang Vu 4th 1 2 3 0 4 0 0 0 0
55 Hoang Vu 4th 1 2 3 0 4 0 0 0 0
71 Edwin Grimm 1st 0 0 0 0 0 0 0 0 0
4 Jake Pszczokowski 1st 0 0 0 0 0 0 0 0 0
11 Steve Montiero 1st 0 0 0 0 2 0 0 0 0
11 Steve Montiero 1st 0 0 0 0 2 0 0 0 0
11 Steve Montiero 1st 0 0 0 0 2 0 0 0 0
7 Patrick Grimm 1st 0 0 0 0 0 0 0 0 0
88 Kyle Wills 2nd 0 0 0 0 6 0 0 9 8
52 Sean Goodno 2nd 0 0 0 0 0 0 0 0 0
52 Sean Goodno 2nd 0 0 0 0 0 0 0 0 0
52 Sean Goodno 2nd 0 0 0 0 0 0 0 0 0
34 Jude Medena 1st 0 0 0 0 0 0 0 0 0
34 Jude Medena 1st 0 0 0 0 0 0 0 0 0
27 Thomas Ferris 1st 0 0 0 0 0 0 0 0 0
3 Daniel Vasquez 1st 0 0 0 0 4 0 0 0 0
12 Curt Schiessl 1st 0 0 0 0 0 0 0 0 0
12 Curt Schiessl 1st 0 0 0 0 0 0 0 0 0
6 Tim Melendez 1st 0 0 0 0 0 0 0 0 0
1 Spencer Rentas 1st 0 0 0 0 2 0 0 0 0
6 Tim Melendez 1st 0 0 0 0 0 0 0 0 0
5 Mike Kenny 2nd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Cody Mcginnis 1st 0 0 0 0 0 0 0 0 0
81 Nelson Martinez 1st 0 0 0 0 0 0 0 0 0
81 Nelson Martinez 1st 0 0 0 0 0 0 0 0 0
81 Nelson Martinez 1st 0 0 0 0 0 0 0 0 0
14 Pernell Edwards 1st 0 0 0 0 0 0 0 0 0
36 Paul Massicott 1st 0 0 0 0 0 0 0 0 0
36 Paul Massicott 1st 0 0 0 0 0 0 0 0 0
0 Conrad Meurice 4th 0 0 0 0 5 0 0 2 5
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Andrew Possardt 1st 0 0 0 0 0 0 0 0 0
25 Matt Guglielmo 3rd 0 0 0 0 4 0 0 0 0
25 Matt Guglielmo 3rd 0 0 0 0 4 0 0 0 0
25 Matt Guglielmo 3rd 0 0 0 0 4 0 0 0 0
25 Matt Guglielmo 3rd 0 0 0 0 4 0 0 0 0
25 Matt Guglielmo 3rd 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
48 Alex Santella 2nd 0 0 0 0 0 0 0 0 0
18 Brian Ricardi 3rd 0 0 0 0 3 0 0 0 0
33 Nick Campanaro 1st 0 0 0 0 0 0 0 0 0
9 John Frobel 3rd 0 0 0 0 4 0 0 0 0
10 Daniel Carson 2nd 0 0 0 0 4 0 0 0 0
10 Daniel Carson 2nd 0 0 0 0 4 0 0 0 0
10 Daniel Carson 2nd 0 0 0 0 4 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
17 Dylan Waitkus 1st 17 20 54.1 0 0 0 2 0
17 Dylan Waitkus 1st 17 20 54.1 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Stuart Carley 2nd 2 0 2 0 3 0 0 0 0
22 Stuart Carley 2nd 2 0 2 0 3 0 0 0 0
22 Stuart Carley 2nd 2 0 2 0 3 0 0 0 0
22 Stuart Carley 2nd 2 0 2 0 3 0 0 0 0
17 Austin English 3rd 1 0 1 0 0 0 0 0 0
91 Jake Mueller 2nd 0 0 0 0 0 0 0 0 0
91 Jake Mueller 2nd 0 0 0 0 0 0 0 0 0
3 Joseph Kidwell 3rd 0 0 0 0 0 0 0 0 0
3 Joseph Kidwell 3rd 0 0 0 0 0 0 0 0 0
3 Joseph Kidwell 3rd 0 0 0 0 0 0 0 0 0
9 Justin Ryan 3rd 0 0 0 0 0 0 0 0 0
80 Steve Reynolds 1st 0 0 0 0 0 0 0 0 0
80 Steve Reynolds 1st 0 0 0 0 0 0 0 0 0
80 Steve Reynolds 1st 0 0 0 0 0 0 0 0 0
80 Steve Reynolds 1st 0 0 0 0 0 0 0 0 0
84 Kyle Cheney 1st 0 0 0 0 0 0 0 0 0
3 Joseph Kidwell 3rd 0 0 0 0 0 0 0 0 0
85 Samuel Krakower 1st 0 0 0 0 0 0 0 0 0
81 Charles Lortz 2nd 0 0 0 0 0 0 0 0 0
81 Charles Lortz 2nd 0 0 0 0 0 0 0 0 0
91 Jake Mueller 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Eric Schmid 2nd 5 0 5 0 0 0 0 0 0
1 Eric Schmid 2nd 5 0 5 0 0 0 0 0 0
28 Nicholas Zablotny 4th 3 1 4 0 1 0 0 0 0
28 Nicholas Zablotny 4th 3 1 4 0 1 0 0 0 0
13 Steven Danseglio 3rd 3 0 3 0 1 0 0 0 0
13 Steven Danseglio 3rd 3 0 3 0 1 0 0 0 0
13 Steven Danseglio 3rd 3 0 3 0 1 0 0 0 0
28 Nicholas Zablotny 4th 3 1 4 0 1 0 0 0 0
95 Patrick Dreiss 1st 2 2 4 0 0 0 0 0 0
92 Nicolas Chicoine 1st 1 0 1 0 0 0 0 0 0
92 Nicolas Chicoine 1st 1 0 1 0 0 0 0 0 0
73 Gus Moreno 1st 0 0 0 0 0 0 0 0 0
96 Benjamin Hinchman 2nd 0 0 0 0 0 0 0 0 0
0 Dan Trainor 3rd 0 0 0 0 0 0 0 0 0
10 Treston Taylor 2nd 0 0 0 0 0 0 0 0 0
90 Derrick Rockey 2nd 0 0 0 0 0 0 0 0 0
88 Andrew Bogdan 2nd 0 0 0 0 0 0 0 0 0
88 Andrew Bogdan 2nd 0 0 0 0 0 0 0 0 0
24 Daniel Symansky 4th 0 0 0 0 1 0 0 0 0
77 Dan Valenti 1st 0 0 0 0 0 0 0 0 0
18 Paul Dell'isola 2nd 0 0 0 0 0 0 0 0 0
79 Patrick Brown 1st 0 0 0 0 0 0 0 0 0
29 Daniel Mishler 4th 0 0 0 0 0 0 0 0 0
71 Timothy Hulse 1st 0 0 0 0 1 0 0 0 0
79 Patrick Brown 1st 0 0 0 0 0 0 0 0 0
99 Graham Pitcairn 0th 0 0 0 0 0 0 0 0 0
99 Graham Pitcairn 0th 0 0 0 0 0 0 0 0 0
99 Graham Pitcairn 0th 0 0 0 0 0 0 0 0 0
98 Robert Scaduto 2nd 0 1 1 0 0 0 0 0 0
19 James Lord 3rd 0 0 0 0 2 0 0 0 0
84 Kyle Carpenter 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Steele Johnson 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
99 Matthew Miller 2nd 0 0 0 0 2 0 0 0 0
99 Matthew Miller 2nd 0 0 0 0 2 0 0 0 0
99 Matthew Miller 2nd 0 0 0 0 2 0 0 0 0
26 Andrew Breen 4th 0 0 0 0 5 0 0 0 0
26 Andrew Breen 4th 0 0 0 0 5 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
76 Steve Kidwell 1st 0 0 0 0 0 0 0 0 0
86 Nick Fredericksen 1st 0 0 0 0 0 0 0 0 0
92 Jacob Lee 1st 0 0 0 0 0 0 0 0 0
92 Jacob Lee 1st 0 0 0 0 0 0 0 0 0
92 Jacob Lee 1st 0 0 0 0 0 0 0 0 0
92 Jacob Lee 1st 0 0 0 0 0 0 0 0 0
92 Jacob Lee 1st 0 0 0 0 0 0 0 0 0
4 Conor Breckenridge 3rd 0 0 0 0 4 0 0 0 0
4 Conor Breckenridge 3rd 0 0 0 0 4 0 0 0 0
21 Timothy Wyderko 3rd 0 0 0 0 5 0 0 0 0
97 Matt Panciocco 1st 0 0 0 0 0 0 0 0 0
97 Matt Panciocco 1st 0 0 0 0 0 0 0 0 0
11 James Fennessey 3rd 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
8 Justin Dougherty 2nd 0 0 0.0 0 0 0 0 0
8 Justin Dougherty 2nd 0 0 0.0 0 0 0 0 0
8 Justin Dougherty 2nd 0 0 0.0 0 0 0 0 0
33 Cory Pray 4th 6 29 82.9 0 0 0 5 0
33 Cory Pray 4th 6 29 82.9 0 0 0 5 0
33 Cory Pray 4th 6 29 82.9 0 0 0 5 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone