Mar 30, 2024
17
FINAL
3
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 6 | 2 | 5 | 0 | 17 | |
| 1 | 1 | 1 | 0 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 17 | 0 | 27 | 50.0% | 0 | 0.0% | |
| 3 | 0 | 27 | 43.5% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alexander Franz | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Austin Ortel | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jackson Edwards | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | George Lo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshall Nakada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Conner Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gabriel Brewster | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Alexander Bergmann | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Noah Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Santiago Zachman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Blake Zimmerman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 9 |
| 17 | Adam Lapinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Henri Schulz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 38 | Miles Felker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Natan Benveniste | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dom Gonta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Miller | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Trevor Redford | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Anand Mysorekar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | William Mack | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 70 | Cole Carter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Jarett Smith | 3 | 7 | 70.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Carmona | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ethan Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gento Shirmamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Diego Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Carl Patel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Reid Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Samuel Lissak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kenneth Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Richardson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Thomas Neill | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson Bland | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Luca Alioto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Michael Hickey | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jaeson Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Sayal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 12 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Glyn Carson | 18 | 17 | 48.6 | 0 | 0 | 0 | 0 | 0 |