Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
5
 
 
 
 
 
 
10
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
California 5 4 0 27 0 0 7 8
UC Santa Barbara 10 6 0 16 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
California 10 15 60.0 0 0 0 4 0
UC Santa Barbara 5 13 72.2 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
2 D Joel Yamada 0 0 0 2 0 0 0 0
3 FOS Alex Chow 0 0 0 0 0 0 0 0
4 D Ryan McAvoy 0 0 0 2 0 0 0 0
5 A Liam Pakola 1 0 0 1 0 0 0 0
7 A Andrew Caslow 0 0 0 0 0 0 0 0
8 M Isaac Jaro 0 0 0 1 0 0 0 0
9 M Lucas Baehr 0 0 0 0 0 0 0 0
10 A Charlie O'Keefe 0 0 0 0 0 0 0 0
11 M Jack Van Thyne 0 0 0 0 0 0 0 0
12 M Jack Curran 0 0 0 0 0 0 0 0
13 DM Hunter Esqueda 0 0 0 0 0 0 0 0
14 M Henry Perkins 2 0 0 2 0 0 0 0
15 M Cooper Endicott 0 0 0 1 0 0 0 0
17 D Marshall Wiesner 0 0 0 0 0 0 0 0
18 A Thor Oase 0 0 0 0 0 0 0 0
19 D Ethan Pavlet 0 0 0 3 0 0 0 0
20 A Joe Kagan 0 0 0 1 0 0 0 0
22 M Drew Wasielewski 0 0 0 0 0 0 0 0
23 M Morgan Brower 1 1 0 2 0 0 0 0
24 LSM Ian Wong 0 0 0 0 0 0 0 0
27 LSM Felix Zarrow 0 0 0 0 0 0 0 0
32 M Jack Ronan 1 0 0 0 0 0 0 0
34 D Alex Smith 0 0 0 0 0 0 0 0
40 DM Dawson Hill 0 0 0 1 0 0 0 0
41 DM Charlie Gross 0 0 0 0 0 0 0 0
42 A Jacob Steensma 0 0 0 0 0 0 0 0
43 D Davis Lubetsky 0 0 0 0 0 0 0 0
44 FOS Ty Wolber 0 0 0 3 0 0 6 7
45 A Kai Cheslack 0 0 0 0 0 0 0 0
50 M Joe Sonsini 0 2 0 0 0 0 0 0
52 D Parker Scott 0 0 0 0 0 0 0 0
88 LSM James Welle 0 0 0 2 0 0 0 0
99 LSM Isaac Schultz 0 1 0 6 0 0 1 1
Goalie
# Player GA S S% G A SH GB CTO
1 G Henry Link 0 0 0.0 0 0 0 0 0
6 G Zach Blake 10 15 60.0 0 0 0 4 0
21 G Andy Harris 0 0 0.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
2 D Zen Chang 0 0 0 0 0 0 0 0
3 A Gabe Berger 1 0 0 0 0 0 0 0
4 D Kaden McMahon 0 0 0 0 0 0 0 0
6 D Jakob Gomez 0 0 0 1 0 0 0 0
7 M Deklan Schwartz 0 0 0 0 0 0 0 0
8 M Trey Kockler 0 0 0 1 0 0 0 0
9 M Niels Nicklason 0 0 0 0 0 0 0 0
10 M Jake Brannon 1 1 0 4 0 0 0 0
13 A Lucas Menendez 4 3 0 2 0 0 0 0
15 A Connor Udolph 4 1 0 1 0 0 0 0
16 M Camden Dwelly 0 1 0 5 0 0 0 0
18 A Ashton Wong 0 0 0 0 0 0 0 0
19 M Ryan Fisk 0 0 0 0 0 0 0 0
20 M Huiqian (Ray) Xie 0 0 0 0 0 0 0 0
21 D Miles Park 0 0 0 0 0 0 0 0
22 LSM Brendan Casey 0 0 0 1 0 0 0 0
23 A Max Hernandez 0 0 0 0 0 0 0 0
24 M Adrian Becerra 0 0 0 0 0 0 0 0
25 M Jackson Bloom 0 0 0 0 0 0 0 0
26 M Connor Fellows 0 0 0 0 0 0 0 0
28 A Connor Levine 0 0 0 0 0 0 0 0
30 M Will Thomas 0 0 0 0 0 0 0 0
31 M Teagen Smith 0 0 0 0 0 0 0 0
32 A Andrew Smith 0 0 0 0 0 0 0 0
33 LSM Patrick Gough 0 0 0 1 0 0 0 0
34 M Sam Nash 0 0 0 0 0 0 0 0
36 A Sacha Boroumand 0 0 0 0 0 0 0 0
37 D Alex West 0 0 0 0 0 0 0 0
42 D Nolan Rapp 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 G Zane Schwab 5 13 72.2 0 0 0 0 0
17 G Kevin Shvodian 0 0 0.0 0 0 0 0 0
27 G Josh Glasman 0 0 0.0 0 0 0 0 0
45 G Juan Bran-Gudiel 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone