Colorado State
Mar 10, 2017
5 FINAL 6
MCLA Game
UC Santa Barbara

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 0 1 3 0 5
0 5 0 1 0 6

Team Stats

Team G GA GB FO% S S%
5 0 16 69.2% 0 0.0%
8 0 0 0.0% 0 0.0%

Game Leaders

Goals
Collin
Zines
2
2
James
Gates
Assists
Grant
Alfred
1
1
Kai
Welsh
Points
Collin
Zines
2
2
Kai
Welsh
Ground Balls
Ryan
Chamberlain
4
0
Kai
Welsh
Face Off %
Michael
Seaman
100.0%
0.0%
Kai
Welsh
Save %
Frank
Culhane
80.0%
70.6%
Peter
Brydon
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Alec Womack 0 0 0 0 0 0 0 0 0
7 Blake Warner 0 0 0 1 0 0 0 0 0
8 Brian Taggart 0 0 0 1 0 0 0 0 0
22 Zac Strande 0 0 0 0 0 0 0 0 0
24 A.J. Stewart 0 0 0 4 0 0 0 0 0
29 Grant Alfred 0 1 1 2 0 60 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Collin Zines 2 0 2 3 0 0 0 0 0
21 Grant Woods 1 0 1 4 0 0 0 0 0
45 Dom Santor 1 0 1 3 0 0 0 0 0
12 Chase Warner 1 1 2 6 1 0 0 0 0
27 Deryk Delahanty 0 0 0 3 0 0 0 0 0
3 Josh O Connell 0 0 0 0 0 0 0 0 0
42 Zach VanCompernolle 0 1 1 0 0 0 0 0 0
20 Donovan Crabtree 0 0 0 1 0 0 0 0 0
9 Ashton Monheiser 0 0 0 2 0 0 0 0 0
46 Dillon Pentis 0 0 0 0 0 0 0 0 0
18 Brian McGhie 0 0 0 2 1 0 0 0 0
11 Chandler Ebertowski 0 0 0 0 0 0 0 0 0
36 Derek Adelman 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Brandon Dyte 0 0 0 0 0 0 0 0 0
26 Michael Seaman 0 0 0 0 0 0 0 1 0
41 Peyton Trask 0 0 0 0 0 0 0 0 0
52 Sean Sullivan 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Erik Nestingen 0 0 0 0 1 0 0 0 0
33 John Sage 0 0 0 0 3 0 0 0 0
16 Perry Schwinger 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Alec Gieser 0 0 0 0 1 0 0 0 0
14 Nick Pfeiffer 0 0 0 0 3 0 0 0 0
23 Ryan Lampman 0 0 0 0 1 0 0 0 0
54 Spencer Albert 0 0 0 0 0 0 0 0 0
47 Tate Nordstrom 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
37 Reid Perkins 0 0 0 0 0 0 0 0 0
5 Ryan Chamberlain 0 0 0 1 4 0 0 8 4
Goalie
# Player GA S S% G A SH GB CTO
19 Frank Culhane 1 4 80.0 0 0 0 0 0
28 Jake Bender 5 5 50.0 0 0 0 1 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 James Gates 2 0 2 0 0 0 0 0 0
40 Wesley Kim 0 0 0 0 0 0 0 0 0
15 Evan Woo 0 0 0 0 0 0 0 0 0
37 Casey Mix 0 1 1 0 0 0 0 0 0
4 Jake Newman 0 0 0 0 0 0 0 0 0
28 Andrue Delgado 0 0 0 0 0 0 0 0 0
40 Wesley Kim 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Eli Suhadolnik 2 0 2 0 0 0 0 0 0
7 Eli Suhadolnik 2 0 2 0 0 0 0 0 0
44 Kai Welsh 1 1 2 0 0 0 0 0 0
14 Andrew Ferguson 1 1 2 0 0 0 0 0 0
19 Michael Kerr 0 0 0 0 0 0 0 0 0
9 Reed Zabel 0 0 0 0 0 0 0 0 0
12 Graham Brennan 0 0 0 0 0 0 0 0 0
17 Kurt Landon 0 0 0 0 0 0 0 0 0
2 David Carey 0 0 0 0 0 0 0 0 0
26 Elliot Stanger 0 0 0 0 0 0 0 0 0
8 Joe DeJesus 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Kyle Bundegaard 0 0 0 0 0 0 0 0 0
25 Ryan Phan 0 0 0 0 0 0 0 0 0
36 Thomas Matthew 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Aidan Glina 0 0 0 0 0 0 0 0 0
33 Collin Dal Porto 0 0 0 0 0 0 0 0 0
10 Dietrich Von Kaenel 0 0 0 0 0 0 0 0 0
20 James Harrison 0 0 0 0 0 0 0 0 0
35 Justin Lee 0 0 0 0 0 0 0 0 0
22 Cameron Labelle 0 0 0 0 0 0 0 0 0
31 Chris Archer 0 0 0 0 0 0 0 0 0
42 Aaron Ayers 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
30 Peter Brydon 5 12 70.6 0 0 0 0 0
29 Journ Galvan 0 0 0.0 0 0 0 0 0
32 Andrew Smith 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone