Q1
Q2
Q3
Q4
OT
FINAL
 
3
3
2
3
 
11
 
2
5
4
4
 
15
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Stonehill 11 11 22 0 28 0 0 18 10
UMass-Dartmouth 15 17 32 0 41 2 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Stonehill 15 17 53.1 0 0 0 4 0
UMass-Dartmouth 11 16 59.3 0 0 0 1 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 D Matt Hilbrunner 0 0 0 0 0 0 0 0 0
1 M Garison Ciffolillo 0 0 0 0 0 0 0 0 0
2 M Jack Kinney 0 0 0 0 0 0 0 0 0
3 A Robert Spaeth 3 2 5 0 3 0 0 0 0
5 A Luke Wilson 2 5 7 0 0 0 0 0 0
6 M Colt Kennedy 0 0 0 0 0 0 0 0 0
7 LSM Aidan Lynch 0 1 1 0 2 0 0 0 0
9 M Will Napolitano 2 0 2 0 6 0 0 0 0
12 M Connor Sturniolo 0 0 0 0 3 0 0 0 0
13 M Tucker Sanville 0 0 0 0 0 0 0 0 0
14 A Devdan Young 2 0 2 0 2 0 0 0 0
15 M Luke Thompson 1 0 1 0 0 0 0 0 0
16 D Jack Milewski 0 0 0 0 0 0 0 0 0
17 M Seamus O'Keefe 1 1 2 0 5 0 0 0 0
18 M Adam Bosco 0 0 0 0 0 0 0 0 0
19 D Jackson Reeves 0 0 0 0 1 0 0 0 0
20 M Nico Nason 0 2 2 0 0 0 0 13 6
21 M Troy Morin 0 0 0 0 0 0 0 0 0
22 A Matt D'Ambrosio 0 0 0 0 0 0 0 0 0
23 D Thomas Bugbee 0 0 0 0 1 0 0 0 0
24 D David Skutul 0 0 0 0 1 0 0 0 0
27 M Ty Jamerson 0 0 0 0 4 0 0 5 4
30 A Aidan Cebrian 0 0 0 0 0 0 0 0 0
37 LSM Jake Damboise 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
11 G Tyler Dao 4 4 50.0 0 0 0 1 0
35 G Aidan Lang 11 13 54.2 0 0 0 3 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Raymond Rojas 0 0 0 0 3 0 0 0 0
2 A Giovanni Nigro 0 4 4 0 3 0 0 0 0
3 M Robert Andrade 0 0 0 0 1 0 0 0 0
4 M Luke Dermody 1 0 1 0 1 2 0 0 0
10 A Ryan Falcon 7 4 11 0 3 0 0 0 0
12 D Brendan Clark 0 0 0 0 2 0 0 0 0
15 D Gresham Bosworth 1 0 1 0 2 0 0 0 0
17 D Devon Edwards 0 0 0 0 3 0 0 0 0
18 DM Julian Panek 0 0 0 0 0 0 0 0 0
19 M Blake Kashark 0 0 0 0 0 0 0 0 0
20 M Nolan Wutzke 0 0 0 0 0 0 0 0 0
21 A Noah Webster 3 6 9 0 3 0 0 0 0
23 DM David Levine 0 0 0 0 3 0 0 0 0
25 M Nate Miller 0 0 0 0 3 0 0 0 0
26 D Sean Kays 0 0 0 0 7 0 0 0 0
27 D Patrick Manning 0 0 0 0 0 0 0 0 0
28 M Brandon Clark 3 3 6 0 5 0 0 0 0
29 LSM Jackson Lilienthal 0 0 0 0 1 0 0 0 0
31 D Alexander Gardner 0 0 0 0 1 0 0 0 0
34 M Julien Bush 0 0 0 0 0 0 0 0 0
36 D Mason Bouchard 0 0 0 0 0 0 0 0 0
40 M Roscoe Eade 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
24 G Shea Cripps 11 16 59.3 0 0 0 1 0