Feb 19, 2022
3
FINAL
16
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 16 | 0 | 16 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 3 | 35 | 34.8% | 5 | 62.5% | |
| 16 | 0 | 47 | 91.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Perales | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 20 | Trisha Russell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brant McAloon | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 17 | Brittany Acosta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Miguel Ortiz | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 15 |
| 7 | Christian Weyand | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Harley Schafer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Micah Stone | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Mikael Echeveste | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Kolton Harrelson | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 |
| 1 | Joshua Lopez | 13 | 30 | 69.8 | 0 | 0 | 0 | 3 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jacob Carter | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Trent Elliot | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Quinn Maggio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Joseph Stephany | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 44 | Eton Weber | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Chris Sheppard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Logan Bolling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | William Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | William Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Pruitt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jonny Smith | 5 | 4 | 9 | 0 | 8 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kyle Owlett | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Phidan Tran | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | John Egnatis | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hadi Iqbal | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 22 | 2 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Simon Jean | 3 | 4 | 57.1 | 0 | 0 | 0 | 1 | 0 |