Feb 15, 2015
16
FINAL
10
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 16 | 0 | 55 | 55.2% | 0 | 0.0% | |
| 10 | 0 | 37 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brendon Ianiero | 1st | 7 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
| 97 | Dave Flores | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Skyler Macon | 1st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Matthew Mann | 3rd | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Robbie Harmon | 1st | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Josh Evanski | 4th | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 15 | 5 |
| 2 | Bobby Quintos | 3rd | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 |
| 14 | Javonte Jackson | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 |
| 44 | Taylor Morris | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Faison | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Graves | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bennett Richardson | 0th | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 50 | Dustin Seymore | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Dustin Seymore | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Nathan Moore | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 34 | Tyler Ellis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Evan Freed | 0th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Kenny Jonga | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Peter Rodriguez | 2nd | 16 | 9 | 36.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Casey Glad | 3rd | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Derek Aguirre | 1st | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Sean Barnett | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Vinella | 1st | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Zain Rehman | 1st | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Preston Ooi | 1st | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Matt Weersing | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Skyler Hill | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Alex Minnig | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Charles Shu | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ali Elsehety | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Chris Driskill | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Austin Estelle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Zach Robar | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |