Apr 14, 2006
12
FINAL
7
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 3 | 0 | 12 | |
| 4 | 1 | 1 | 1 | 0 | 7 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 7 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Franke | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Patrick Hoy | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | George Gaydos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neil Mckenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reed Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ethan Vandermark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | David Hoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kyle Domin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ross Nauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Greg Zills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Fox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Justin Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nick Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Blake Parihi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tony Bickmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Spike Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phil Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Brian Hoy | 7 | 17 | 70.8 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeremy Barnekow | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brian Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hans Winkler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Landon Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chance Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Hughes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sam Lee | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kent Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Gilmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marcus Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Luke Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Liljenquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Oleksak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | David Mecham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Kyle Gorrell | 8 | 13 | 61.9 | 0 | 0 | 0 | 0 | 0 |
| 24 | Spencer Lee | 4 | 6 | 60.0 | 0 | 0 | 0 | 0 | 0 |