Marshall University
Feb 16, 2018
0
FINAL
16
Scrimmage
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 2 | 0 | 16 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 39 | 0 | 49 | 87.5% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Sam Robinson | 2nd | 17 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Schmidt | 1st | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Schmidt | 1st | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jac Gemmill | 2nd | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcus Schuetz | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Klein | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Drennan | 1st | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Paul Beljan | 3rd | 4 | 0 | 4 | 4 | 1 | 60 | 0 | 0 | 0 |
| 21 | Jonathan Welsh | 4th | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Welsh | 4th | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Ryder Lampert | 1st | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | Chad Azzarito | 1st | 1 | 0 | 1 | 1 | 0 | 60 | 0 | 0 | 0 |
| 18 | Connor Buhrow | 1st | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Connor Buhrow | 1st | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Zach Amend | 3rd | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryder Lampert | 1st | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Chris Marin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 13 | Justin Caraher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 12 | Zach Torbett | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maverick Mitchell | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Michael Floyd | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ryan McCord | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Ryan McCord | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Purdy | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jake Purdy | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jake Purdy | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Hunter Seymour | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Carter Smith | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Riley Shaw | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Brandon White | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Aaron Marshall | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Aaron Marshall | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Tyler Sanderson | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Timothy Vogt | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Tyler Sanderson | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Hunter Seymour | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Raynor | 2nd | 0 | 7 | 100.0 | 0 | 1 | 0 | 0 | 0 |