Calvin
Apr 15, 2010
10
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 4 | 0 | 10 | |
| 2 | 4 | 3 | 2 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 20 | 0 | 36 | 0.0% | 0 | 0.0% | |
| 10 | 0 | 51 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Doug Spencer | 4th | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Doug Spencer | 4th | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Doug Spencer | 4th | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Sean Kidd | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ken Lansey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Seth Workman | 3rd | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Seth Workman | 3rd | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Eric Kamstra | 3rd | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Eric Kamstra | 3rd | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Mitch Vander Baan | 4th | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Dan Meiste | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carl Siebert | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jordan Mosel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin VanHarn | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin VanHarn | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Timmington | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Timmington | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Timmington | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brett Vander Baan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drew McNamara | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Neal Van Allsburg | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Neal Van Allsburg | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Dierlam | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Dierlam | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jordan Mosel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taylor Fustin | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Ziegler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Faber | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mike Faber | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Adam Wiersma | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Davis Moes | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Davis Moes | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Tyler Hildebrand | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Hildebrand | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dan Tiersma | 3rd | 11 | 11 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dan Tiersma | 3rd | 11 | 11 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keegan Cornwall | 4th | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | John Negley | 2nd | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Gordie Zimmermann | 3rd | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Dave Sneddon | 2nd | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Graham Rouse | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Luke Rabelhofer | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Dan Karges | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Tim Vanderpoel | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nick Miller | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Brian Olson | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Dallas | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Matt Dallas | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Justin Johanson | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Justin Johanson | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ted Cockle | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barber | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Barber | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Philipp Prinz | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Marc-Andre Simonpietri | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zach Ferwerda | 1st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Layton Boeve | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Layton Boeve | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Drew Isaacson | 2nd | 10 | 18 | 64.3 | 0 | 0 | 0 | 0 | 0 |