Boston College
Head Coach
Jake Cates
Location
Boston, MA
Founded
2002
2012 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 9 - 1 | 0.900 | 1 - 0 | 1.000 | 9 - 1 | 1 - 1 | 8 - 0 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M Quinn Decourcey | 1st | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A Ryan McLane | 2nd | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M Kevin Dolan | 2nd | 10 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | A Beau Chouinard | 3rd | 10 | 19 | 17 | 36 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | M Liam Falvey | 4th | 10 | 4 | 4 | 8 | 0 | 16 | 0 | 2 | 0 | 0 |
| 6 | D Liam Larson | 2nd | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 0 |
| 8 | M Thomas Greenhaw | 2nd | 10 | 25 | 8 | 33 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | A Brady Cooke | 2nd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A Kyle Pagnani | 2nd | 10 | 20 | 20 | 40 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | DM Colin Sullivan | 2nd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LSM James Lapsley | 4th | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | FOS Lucas Sit | 1st | 10 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 28 | 12 |
| 16 | M Christian Brunner | 3rd | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | M Gavin Paglieri | 2nd | 10 | 4 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| 19 | M James Pilc | 4th | 10 | 15 | 13 | 28 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | M James Olsen | 1st | 10 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
| 21 | LSM George Flatley | 3rd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M Ronan Bailey | 4th | 10 | 9 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | D Matthew Zusi | 4th | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 0 |
| 25 | FOS John Mallinson | 3rd | 10 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 86 | 61 |
| 27 | DM Christian Koness | 1st | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D Blake Weaver | 2nd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | M Luke Carrillo | 2nd | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LSM Jack Geary | 2nd | 10 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 30 | D Ryan Leahy | 1st | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | M John Duffy | 3rd | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | DM Andrew Eschmann | 2nd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | D Jack Clark | 1st | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | D Conor Duffy | 3rd | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 38 | D Eric Johns | 1st | 10 | 1 | 0 | 1 | 0 | 14 | 0 | 6 | 0 | 0 |
| 39 | M Colin Whitmore | 4th | 10 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | M Brenner Enright | 3rd | 10 | 8 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| 43 | D James Walker | 4th | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 45 | M Stephen Fulchino | 3rd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | M Davis Peterson | 3rd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | A Theodore Koukopoulos | 1st | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | FOS Devon Nixon | 3rd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | A Jack Quigley | 1st | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | A Carson Cooke | 4th | 10 | 11 | 22 | 33 | 0 | 3 | 0 | 0 | 0 | 0 |
| 98 | DM Luca Giordano | 1st | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | A Sam Ix | 4th | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | G Curtis Shimer | 4th | 10 | 73 | 128 | 63.7 | 0 | 0 | 0 | 0 | 0 |
| 42 | G James Mullowney | 1st | 10 | 5 | 16 | 76.2 | 0 | 0 | 0 | 0 | 0 |
| 66 | G Mark Buckley | 1st | 10 | 4 | 7 | 63.6 | 0 | 0 | 0 | 0 | 0 |
News
-
Apr 15, 2026
D-I Poll: Wolverine Sweep -
Apr 8, 2026
D-I Poll: Valley Consolidation -
Mar 25, 2026
D-I Poll: Tightening at the Top -
Mar 23, 2026
Rearview: Clearing Up -
Mar 20, 2026
Preview: Ramping Up -
Mar 18, 2026
D-I Poll: Valley World -
Mar 11, 2026
DI Poll: Hive Mind -
Mar 9, 2026
Rearview: About Face -
Feb 16, 2026
Rearview: Rumbled and Stumbled -
Feb 13, 2026
Preview: Let's Get Ready to Rumble