Colorado
Head Coach
John Galvin
Location
Boulder, CO
Founded
1960
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Jackson Marlow | 16 | 0 | 0 | 0 | 1 | 26 | 300 | 0 | 0 | 0 |
| 2 | M Davis Barker | 15 | 12 | 10 | 22 | 47 | 12 | 0 | 0 | 0 | 0 |
| 3 | M Trevon Hamlet | 16 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 36 | 59 |
| 5 | D Blake Sandman | 16 | 0 | 1 | 1 | 1 | 21 | 240 | 0 | 0 | 0 |
| 6 | M Ben Palitz | 16 | 4 | 3 | 7 | 17 | 27 | 60 | 0 | 0 | 0 |
| 8 | M Galen Sloss | 15 | 4 | 3 | 7 | 20 | 16 | 90 | 0 | 0 | 0 |
| 10 | D Zac Storm | 14 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 11 | A Ben Wharton | 16 | 42 | 11 | 53 | 92 | 25 | 0 | 0 | 0 | 0 |
| 12 | M Ryan Russell | 8 | 9 | 2 | 11 | 44 | 2 | 0 | 0 | 0 | 0 |
| 13 | LSM Cameron Babin | 16 | 0 | 2 | 2 | 0 | 28 | 120 | 0 | 0 | 0 |
| 14 | M Ross McDonald | 15 | 8 | 5 | 13 | 51 | 6 | 210 | 0 | 0 | 0 |
| 15 | M Broderick Vitalie | 14 | 0 | 0 | 0 | 2 | 22 | 30 | 0 | 126 | 131 |
| 16 | M Will Myers | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | M Jack Smith | 13 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 39 | 51 |
| 18 | M Kian Reno | 13 | 15 | 6 | 21 | 39 | 14 | 30 | 0 | 3 | 1 |
| 20 | D Luke Miller | 15 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| 21 | M Brock Neubauer | 16 | 7 | 5 | 12 | 21 | 8 | 0 | 0 | 2 | 1 |
| 22 | A Carter Esqueda | 16 | 30 | 23 | 53 | 86 | 18 | 90 | 0 | 0 | 0 |
| 24 | M Nick Kuljis | 13 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 25 | LSM Ben Ekedahl | 14 | 0 | 2 | 2 | 1 | 20 | 30 | 0 | 1 | 1 |
| 26 | M Vincent Cifarelli | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D Nick Cottrell | 16 | 0 | 2 | 2 | 0 | 19 | 510 | 0 | 0 | 0 |
| 29 | A John Roach | 16 | 34 | 10 | 44 | 82 | 20 | 30 | 0 | 0 | 0 |
| 30 | M Willy Gettinger | 16 | 4 | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 0 |
| 31 | LSM Mitchell Scott | 16 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 |
| 32 | M Peter Bogaard | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 36 | M Ben Willows | 16 | 12 | 10 | 22 | 59 | 10 | 0 | 0 | 0 | 0 |
| 37 | D Brian Medendorp | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | LSM Zane Larson | 16 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 1 | 3 |
| 41 | D Cleveland McCarty | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | A Emmett Dorval-Hall | 16 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 44 | A Jack Carr | 16 | 13 | 11 | 24 | 27 | 5 | 0 | 0 | 0 | 0 |
| 46 | A Christian Snodgrass | 16 | 12 | 7 | 19 | 33 | 8 | 90 | 0 | 0 | 0 |
| 47 | D Hunter Meldman | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | M Nathan Bol | 14 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 55 | M Jack Polk | 16 | 4 | 4 | 8 | 13 | 17 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | G Russell Riley | 16 | 128 | 130 | 50.4 | 0 | 0 | 0 | 2 | 0 |
| 19 | G Jensen Makarov | 7 | 54 | 84 | 60.9 | 0 | 0 | 0 | 0 | 0 |
| 33 | G Peter Wharton | 16 | 5 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
| 52 | G Jake Siegel | 16 | 3 | 4 | 57.1 | 0 | 0 | 0 | 0 | 0 |
News
-
Nov 24, 2025
Cougars Claim Top Spot in RMLC D-I -
Jul 6, 2025
2025 D-I Scholar Athletes Announces -
Jun 9, 2025
Q&A: The Regional Concept -
May 21, 2025
2025 D-I All-America Teams Announced -
May 4, 2025
Weekender: Tourney Special -
May 1, 2025
HOF Class of 2025: Chris Bluse -
Apr 28, 2025
Streaming Deal Ends Tonight, Tix Available -
Apr 28, 2025
RMLC Drops D-I All-Conference Teams -
Apr 27, 2025
Liberty Leads D-I Tournament Field -
Apr 24, 2025
Weekender: Last Opportunity