DIV I /  Rocky Mountain Lacrosse Conference  /  RMLC D1

Colorado

Head Coach

Tyler Burgasser

Location

Boulder, CO

Founded

1960

2026 Season Stats

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
175 110 285 541 473 39 165 295 81
Goalies GA S S% G A SH GB CTO
146 154 51.3% 0 0 0 1 0

Player Stats

Field

# Player EL GP G A Po SH GB Pn CTO FO-W FO-L
1 D Benjamin Beckler 2nd 15 0 1 1 3 13 6 15 0 0
2 FOS Mike Kuligowski 3rd 15 7 3 10 13 153 0 2 287 73
3 M Pete Kuligowski 1st 15 3 7 10 12 11 1 0 0 0
4 DM Conner Chesson 4th 15 1 2 3 8 14 3 6 0 0
5 A Jaxon Thomas 3rd 15 19 12 31 53 12 2 3 0 0
6 M Ben Shirey 2nd 15 8 9 17 27 10 2 1 0 0
7 M Weston Keller 4th 15 13 9 22 40 2 1 0 0 0
9 A Aidan Quam 1st 15 0 0 0 0 1 0 0 0 0
10 A Xander Gardner 3rd 15 5 1 6 19 1 0 0 0 0
11 LSM Braden Sheehan 2nd 15 0 0 0 0 0 0 2 0 0
12 M Cason Baller 3rd 15 1 0 1 1 0 0 0 0 0
13 A Luke Mahoney 3rd 15 2 0 2 4 0 0 0 0 0
14 A Talan Lewis 1st 15 0 0 0 0 0 0 0 0 0
15 D Gavin McManigal 1st 15 0 0 0 0 0 0 0 0 0
16 DM Aidan Maher 1st 15 0 0 0 0 0 0 0 0 0
17 LSM Landon Laflam 2nd 15 0 0 0 3 25 1 23 0 0
18 DM Sam Schena 3rd 15 0 0 0 0 6 0 3 0 0
20 M Thomas Lutz 1st 15 0 0 0 0 0 0 0 0 0
21 DM Jonah Steiner 3rd 15 0 1 1 0 3 0 0 0 0
22 LSM Myles O'Connell 3rd 15 0 0 0 1 2 0 1 0 0
23 LSM Blake Bateman 3rd 15 0 0 0 0 7 3 7 0 0
24 M Cy Sherbert 1st 15 7 10 17 30 8 0 1 0 0
25 D Drew Spar 1st 15 0 0 0 0 0 0 0 0 0
26 A Clay Tofanelli 3rd 15 0 0 0 1 0 0 0 0 0
27 DM Hunter Froemming 2nd 15 0 0 0 0 1 0 0 0 0
28 M Alec Umutyan 4th 15 14 14 28 55 10 2 2 0 0
29 M Trevor Kunkle 4th 15 3 3 6 5 48 7 13 0 0
30 FOS Daniel Shaffer 1st 15 0 0 0 0 2 0 0 7 5
31 D Jacob Glick 1st 15 0 0 0 0 1 0 0 0 1
32 D Sam Carpenter 2nd 15 0 0 0 0 36 3 27 0 0
33 A Jacob Roos 4th 15 43 10 53 74 11 0 2 0 0
34 D Will Sovik 1st 15 0 0 0 0 0 0 1 0 0
35 D Jackson Langlotz 1st 15 0 0 0 0 0 0 1 0 0
36 D Carlo Munafo 1st 15 0 0 0 0 2 0 2 0 0
38 D Kristian Scurtis 1st 15 0 0 0 0 0 0 0 0 0
39 A Thatcher Kirkpatrick 1st 15 0 0 0 1 0 1 0 0 0
40 D Jack Ryan 3rd 15 0 2 2 3 31 2 20 0 0
41 A Connor Aschman 2nd 15 16 13 29 60 12 1 1 0 0
42 D Landon Johnson 3rd 15 0 0 0 0 14 0 6 0 0
43 D Ian McCarthy 2nd 15 0 0 0 0 0 0 0 0 0
44 A Johnny Becker 2nd 15 1 0 1 3 0 0 0 0 0
45 D Connor Hunter 1st 12 0 0 0 0 0 0 1 0 0
46 D Rapolas Marcinkevicius 2nd 12 0 0 0 0 0 0 0 0 0
47 FOS Andrew Weber 1st 15 0 0 0 0 0 0 0 1 2
50 D Josh Puma 3rd 15 0 0 0 0 0 0 0 0 0
51 M Craig Nam 2nd 15 21 8 29 77 8 2 6 0 0
52 A Casey Trapasso 2nd 15 1 0 1 3 1 0 0 0 0
53 DM Cooper Larson 2nd 15 0 0 0 0 1 0 0 0 0
54 DM Joe Powers Dechar 1st 15 1 3 4 8 23 2 19 0 0
55 M Cooper Penoyer 2nd 15 9 2 11 37 4 0 0 0 0
55 DM Cooper Chacos 1st 2 0 0 0 0 0 0 0 0 0

Goalie

# Player EL GP GA S S% G A SH GB CTO
8 G David Baker 4th 15 133 135 50.4 0 0 0 1 0
19 G Matthew Gay 4th 15 9 11 55.0 0 0 0 0 0
37 G Avery Lawson 3rd 15 4 8 66.7 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone