Oregon
Head Coach
Charlie Jackson
Location
Eugene, OR
Founded
1970
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Samuel Criscola | 10 | 0 | 1 | 1 | 1 | 23 | 60 | 0 | 0 | 0 |
| 2 | LSM Cesar Rojas Martinez | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | DM Jack Thoren | 10 | 0 | 0 | 0 | 1 | 25 | 150 | 0 | 0 | 0 |
| 4 | M Aidan Skokan | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | M Barrett Poe | 10 | 11 | 9 | 20 | 66 | 5 | 0 | 0 | 0 | 0 |
| 7 | A Nathan Dougherty | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | DM Benjamin Hayataka | 10 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 0 | 0 |
| 10 | FOS Ryan Horiuchi | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
| 11 | A Keaton Hayataka | 10 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| 13 | M Nick Gilbert | 10 | 12 | 13 | 25 | 62 | 14 | 60 | 0 | 0 | 0 |
| 14 | DM Alec Mahar | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M Austin Olsen | 10 | 22 | 7 | 29 | 68 | 16 | 120 | 0 | 0 | 0 |
| 17 | FOS Tyson Johnson | 10 | 0 | 1 | 1 | 0 | 73 | 0 | 0 | 126 | 91 |
| 20 | M Jake Gieselman | 10 | 0 | 1 | 1 | 0 | 11 | 150 | 0 | 0 | 0 |
| 21 | D Leo Cucinell | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | DM Hyunook Kong | 10 | 0 | 1 | 1 | 0 | 20 | 210 | 0 | 0 | 0 |
| 25 | M Carter Boone | 10 | 3 | 3 | 6 | 24 | 2 | 0 | 0 | 0 | 0 |
| 28 | M Adam Volack | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D William Pyne | 10 | 1 | 1 | 2 | 4 | 41 | 210 | 0 | 0 | 0 |
| 32 | D Joshua Spain | 10 | 1 | 1 | 2 | 2 | 24 | 240 | 0 | 0 | 0 |
| 33 | A Brandon Blonder | 9 | 1 | 2 | 3 | 8 | 4 | 150 | 0 | 0 | 0 |
| 34 | M Brennen Hay | 8 | 3 | 3 | 6 | 11 | 3 | 0 | 0 | 0 | 0 |
| 36 | M Justin Lehman | 10 | 18 | 6 | 24 | 50 | 3 | 0 | 0 | 0 | 0 |
| 37 | FOS Carter Mosher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 39 | M Jack Braught | 10 | 3 | 7 | 10 | 19 | 1 | 30 | 0 | 0 | 0 |
| 40 | A John Finegan | 10 | 25 | 11 | 36 | 68 | 11 | 0 | 0 | 0 | 0 |
| 45 | D Henry Tunney | 10 | 1 | 0 | 1 | 2 | 19 | 90 | 0 | 0 | 0 |
| 49 | DM Ricardo Choy-Velando | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | DM Connor Rode | 7 | 0 | 1 | 1 | 0 | 14 | 60 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | G Sam Snider | 10 | 85 | 128 | 60.1 | 0 | 0 | 1 | 17 | 0 |
| 51 | G Everett Brower | 9 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 52 | G Mitch Tullo | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
News
-
Oct 6, 2025
Simon Fraser The Pick In PNCLL D-I Poll -
Apr 28, 2025
PNCLL D-I All-Conerence Teams Unveiled -
Apr 24, 2025
Weekender: Last Opportunity -
Apr 23, 2025
Details of PNCLL Tourney Announced -
Mar 5, 2025
D-I Poll: BYU Nearly Unanimous -
Mar 4, 2025
Liberty’s Hammett Draws Warrior Award -
Feb 6, 2025
Weekender: Familiar Foes -
Feb 3, 2025
GT’s Baro Grabs Warrior Honor -
Jan 24, 2025
PNCLL-I Goes Through Fraser -
Jun 30, 2024
D-I Scholar Athletes Announced