Oregon
Head Coach
Peter Harris
Location
Eugene, OR
Founded
1970
2021 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 3 - 0 | 1.000 | 0 - 0 | 0 | 3 - 0 | 3 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Samuel Criscola | 3rd | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | A Mikey Thompson | 1st | 3 | 10 | 0 | 10 | 18 | 4 | 0 | 0 | 0 | 0 |
| 3 | DM Jack Thoren | 4th | 3 | 0 | 0 | 0 | 0 | 9 | 120 | 0 | 0 | 0 |
| 4 | A Keegan McGlathery | 1st | 3 | 3 | 3 | 6 | 14 | 3 | 0 | 0 | 0 | 0 |
| 9 | M Jordan Craig | 1st | 3 | 4 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10 | DM Ryan Horiuchi | 3rd | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 13 | 16 |
| 11 | D Brandt Murray | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D Nikoli Ohirko | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | A Ryan Thomas | 1st | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | M Aidan Skokan | 3rd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FOS Luke Pita | 1st | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 |
| 15 | D Joshua Spain | 2nd | 3 | 0 | 1 | 1 | 0 | 4 | 120 | 0 | 0 | 0 |
| 16 | D Vince Christenson | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M Michael Lee | 1st | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 24 |
| 18 | D Nick Gore | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Jack Wickline | 1st | 3 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| 20 | M Jake Gieselman | 3rd | 3 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 21 | D Drew Layton | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M Shane Cohen | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M Carter Boone | 2nd | 3 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| 26 | D Wyatt Piurkowsky | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | M Kabe Teague | 1st | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | LSM Andrew Berg | 1st | 3 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
| 30 | D William Pyne | 3rd | 3 | 0 | 0 | 0 | 0 | 9 | 120 | 0 | 0 | 0 |
| 32 | D Dante Ratto | 1st | 3 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 |
| 33 | M Trent Posey | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | M Jacob Huddleston | 1st | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | M Trevor Roberts | 1st | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 36 | A Max MacKay | 1st | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | FOS Carter Mosher | 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | M Alex La China | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | DM Elijah Johannigman | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | D Will Curits | 1st | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | A Michael Wyckoff | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | M Bryan Harter | 1st | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 43 | M Conner Anderton | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | M James Lewis | 1st | 3 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 45 | D Henry Tunney | 2nd | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 47 | A Liam Spector | 1st | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | M Ryan Decius | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | A Trent Ashton | 1st | 3 | 6 | 6 | 12 | 23 | 6 | 30 | 0 | 0 | 0 |
| 51 | A Zach Kennedy | 1st | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 |
| 52 | DM Shaan Patidar | 1st | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | M Isaias Delgado | 1st | 3 | 6 | 3 | 9 | 11 | 1 | 0 | 0 | 0 | 0 |
| 55 | M Frankie Cortez | 1st | 3 | 1 | 0 | 1 | 5 | 0 | 60 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | G David Nyhus | 1st | 2 | 19 | 23 | 54.8 | 0 | 0 | 0 | 2 | 0 |
| 46 | G Evan Doble | 1st | 2 | 10 | 9 | 47.4 | 0 | 0 | 0 | 0 | 0 |
News
-
Feb 27, 2026
Preview: Miller's Tale -
Feb 25, 2026
D-I Poll: Wolverine Machine -
Feb 24, 2026
Fredericks Earns Warrior Award -
Feb 3, 2026
McNulty Wins Warrior Award -
Feb 2, 2026
Rearview: It's a Start -
Jan 30, 2026
Preview: Ready to Run -
Oct 6, 2025
Simon Fraser The Pick In PNCLL D-I Poll -
Apr 28, 2025
PNCLL D-I All-Conerence Teams Unveiled -
Apr 24, 2025
Weekender: Last Opportunity -
Apr 23, 2025
Details of PNCLL Tourney Announced