Oregon
Head Coach
Peter Harris
Location
Eugene, OR
Founded
1970
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Samuel Criscola | 4th | 7 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 |
| 2 | LSM Dante Ratto | 2nd | 4 | 0 | 1 | 1 | 0 | 9 | 120 | 0 | 1 | 0 |
| 3 | A Zach Kennedy | 2nd | 8 | 26 | 6 | 32 | 31 | 6 | 0 | 0 | 0 | 0 |
| 4 | A Keegan McGlathery | 2nd | 3 | 2 | 5 | 7 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | M Andrew Berg | 2nd | 8 | 8 | 10 | 18 | 17 | 5 | 0 | 0 | 0 | 0 |
| 6 | M Jack Wickline | 2nd | 8 | 1 | 7 | 8 | 10 | 4 | 0 | 0 | 0 | 0 |
| 7 | M Charlie Hawkins | 2nd | 8 | 10 | 8 | 18 | 8 | 3 | 0 | 0 | 0 | 0 |
| 8 | A Ryan Thomas | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M Trent Posey | 2nd | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | LSM Will Curtis | 1st | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | D Drew Layton | 2nd | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | A Max MacKay | 2nd | 7 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 28 | 34 |
| 13 | A Michael Wyckoff | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M Will Smith | 1st | 8 | 9 | 3 | 12 | 15 | 4 | 0 | 0 | 0 | 0 |
| 16 | D Vince Christenson | 2nd | 5 | 1 | 0 | 1 | 1 | 18 | 60 | 0 | 0 | 0 |
| 17 | M Michael Lee | 2nd | 5 | 4 | 1 | 5 | 6 | 3 | 120 | 0 | 2 | 5 |
| 18 | D Nick Gore | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | A Nathan Fix | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 20 | M Ryan Decius | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D Issac Charlton | 1st | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | M James Lewis | 2nd | 7 | 4 | 5 | 9 | 13 | 8 | 60 | 0 | 0 | 0 |
| 23 | A Sam Rack | 1st | 6 | 13 | 7 | 20 | 25 | 4 | 0 | 0 | 0 | 0 |
| 24 | D Stephanos Mason | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | A Liam Spector | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DM Wyatt Piurkowsky | 2nd | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | M Kabe Teague | 2nd | 5 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| 28 | FOS Finnegan George | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 29 | DM Eli Silberman | 1st | 3 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 |
| 30 | DM Aiden Yerkes | 1st | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | DM Gunner Sverdrup | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Dylan Kane | 1st | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 34 | M Jacob Huddleston | 2nd | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 35 | M Trevor Roberts | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | D Nikoli Ohirko | 2nd | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | FOS Carter Mosher | 3rd | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 14 |
| 39 | M Reid Gustas | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | M Trace Batesky | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | M Emmet Tunney | 1st | 6 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| 42 | M Eli Goldsmith | 1st | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 43 | M Daniel Teitelbaum | 1st | 6 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 44 | M Kevin Mealy | 1st | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | D Henry Tunney | 3rd | 6 | 1 | 0 | 1 | 2 | 14 | 60 | 0 | 0 | 0 |
| 47 | M Liam Martin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | M Luke Escanlar | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | FOS Bryce Vandervort | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | D Brandt Murray | 2nd | 5 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 |
| 51 | LSM Darryl Evans | 1st | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 52 | DM Shaan Patidar | 2nd | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 53 | D Austin Bosworth | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 54 | M Isaias Delgado | 2nd | 8 | 12 | 13 | 25 | 22 | 4 | 0 | 0 | 0 | 0 |
| 55 | M Frankie Cortez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | G David Nyhus | 2nd | 8 | 71 | 118 | 62.4 | 0 | 0 | 0 | 2 | 0 |
| 46 | G Evan Doble | 2nd | 1 | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
News
-
Feb 3, 2026
McNulty Wins Warrior Award -
Feb 2, 2026
Rearview: It's a Start -
Jan 30, 2026
Preview: Ready to Run -
Oct 6, 2025
Simon Fraser The Pick In PNCLL D-I Poll -
Apr 28, 2025
PNCLL D-I All-Conerence Teams Unveiled -
Apr 24, 2025
Weekender: Last Opportunity -
Apr 23, 2025
Details of PNCLL Tourney Announced -
Mar 5, 2025
D-I Poll: BYU Nearly Unanimous -
Mar 4, 2025
Liberty’s Hammett Draws Warrior Award -
Feb 6, 2025
Weekender: Familiar Foes