Pittsburgh
Head Coach
Richard Rattner
Location
Pittsburgh, PA
Founded
1983
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 29 | Spencer | Bertok | So | 2nd | Midfield | 5' 11" | 165 lbs | York, PA |
| 31 | Sean | Culhane | Sr | 4th | Defense | 6' 1" | 180 lbs | Ridgefield, CT |
| 21 | Dillon | Donnelly | Fr | 1st | Defense | 5' 11" | 185 lbs | Springfield, PA |
| 16 | Jack | Eschmann | So | 2nd | Midfield | 5' 11" | 170 lbs | New York, NY |
| 9 | Drew | Feightner | Fr | 1st | Midfield | 6' 0" | 195 lbs | Wyomissing, PA |
| 5 | Tim | Fitzgerald | So | 2nd | Midfield | 5' 9" | 160 lbs | Deleware County, PA |
| 19 | Alex | Gonzalez | So | 2nd | Midfield | 5' 10" | 200 lbs | Ashburn, NC |
| 41 | Michael | Gonzalez | So | 2nd | Goalie | 5' 10" | 170 lbs | Ashburn, NC |
| 14 | Zach | Gordon | So | 2nd | Defense | 5' 11" | 185 lbs | Harleysville, PA |
| 25 | Jason | Harris | So | 2nd | Midfield | 5' 11" | 170 lbs | Hersey, PA |
| 38 | Michael | Harris | So | 2nd | Midfield | 5' 11" | 165 lbs | Hersey, PA |
| 10 | Max | Hoadley | Fr | 1st | Attack | 5' 8" | 160 lbs | Penfield, NY |
| 20 | Alex | Keough | Sr | 4th | Defense | 5' 11" | 180 lbs | Red Lion, PA |
| 13 | Zack | Lesher | Fr | 1st | Defense | 5' 10" | 185 lbs | Wallingford, PA |
| 17 | Matt | Longacre | Fr | 1st | SSDM | 5' 10" | 175 lbs | Kennett Square, PA |
| 8 | Alex | Mancuso | So | 2nd | Attack | 5' 7" | 135 lbs | Reading, PA |
| 32 | Brian | McCaffrey | Sr | 4th | Defense | 6' 3" | 200 lbs | Babylon, NY |
| 2 | David | McVey | Jr | 3rd | Attack | 6' 1" | 200 lbs | Kennett Square, PA |
| 7 | Brian | Novicki | Fr | 1st | FOS | 5' 8" | 170 lbs | Dallas, PA |
| 30 | John | Painter | Fr | 1st | Midfield | 6' 0" | 160 lbs | Montclair, NJ |
| 24 | Pranay | Patel | So | 1st | Midfield | 5' 8" | 140 lbs | South Grafton, MA |
| 3 | Colson | Pelletier | Fr | 1st | Midfield | 5' 10" | 160 lbs | Miami, FL |
| 11 | Zach | Romac | Sr | 4th | Midfield | 5' 10" | 185 lbs | Glenshaw, PA |
| 1 | Nick | Saraceno | So | 1st | Attack | 5' 10" | 165 lbs | Victor, NY |
| 15 | Jeremy | Shockey | Fr | 1st | Defense | 6' 0" | 175 lbs | Sinking Spring, PA |
| 40 | Malik | Talaat | So | 2nd | Defense | 6' 3" | 185 lbs | Cranberry Township, PA |
| 6 | Phillip | Tarling | Fr | 1st | Attack | 6' 0" | 165 lbs | Cape Elizabeth, ME |
| 27 | Ty | Tracy | So | 2nd | Defense | 6' 0" | 185 lbs | Doylestown, PA |
| 33 | Tanner | Vradenburg | Fr | 1st | Defense | 5' 11" | 170 lbs | Jefferson, NJ |
| 26 | Jimmy | Wilkinson | So | 2nd | Midfield | 5' 11" | 175 lbs | Upper Saint Clair, PA |
| 12 | Marc | York | Fr | 1st | Defense | 6' 2" | 160 lbs | Sugar Land, TX |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone