Tennessee
Head Coach
Matt Synowiez
Location
Knoxville, TN
Founded
1974
2013 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 6 - 9 | 0.400 | 1 - 4 | 0.200 | 5 - 5 | 4 - 5 | 2 - 4 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Jason Springer | 0th | 14 | 11 | 2 | 13 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | LSM Chris Koloup | 0th | 14 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
| 4 | A Jack Donelan | 3rd | 11 | 7 | 7 | 14 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | DM Franklin Ruch | 2nd | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | LSM Blake Hennessy | 2nd | 14 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 11 | 12 |
| 12 | M Barry Hillyer | 4th | 13 | 32 | 7 | 39 | 0 | 24 | 0 | 0 | 0 | 0 |
| 13 | D David Ruben | 4th | 13 | 1 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 |
| 17 | D Travis Smith | 2nd | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | M David Avveduti | 4th | 14 | 3 | 3 | 6 | 0 | 22 | 0 | 0 | 0 | 0 |
| 21 | LSM Matt McCoy | 2nd | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | D Stephan Hatfield | 2nd | 14 | 1 | 2 | 3 | 0 | 33 | 0 | 0 | 0 | 0 |
| 23 | M Michael McNitt | 3rd | 14 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | M Matt Herner | 0th | 14 | 16 | 6 | 22 | 0 | 16 | 0 | 0 | 0 | 0 |
| 29 | DM Sam Kachline | 4th | 15 | 0 | 2 | 2 | 0 | 62 | 0 | 0 | 0 | 1 |
| 34 | M Taylor Szalay | 1st | 12 | 2 | 0 | 2 | 0 | 52 | 0 | 0 | 88 | 76 |
| 35 | M Morgan Jennings | 3rd | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 37 | M Austin Murdock | 1st | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 42 | D Mike Middleton | 4th | 14 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 43 | M Griffin Young | 1st | 13 | 8 | 2 | 10 | 0 | 16 | 0 | 0 | 0 | 0 |
| 44 | A Paul Dingee | 2nd | 13 | 12 | 8 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| 45 | A Kevin ONeill | 4th | 12 | 25 | 7 | 32 | 0 | 15 | 0 | 0 | 0 | 0 |
| 46 | M Aaron Pierce | 2nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | M Justin Kaemmerer | 1st | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 65 | 29 |
| 53 | A Chandler Klinck | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | LSM Joey McCallum | 4th | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 55 | A David Fluharty | 2nd | 10 | 6 | 3 | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | G David Catterton | 0th | 11 | 94 | 150 | 61.5 | 0 | 1 | 0 | 17 | 0 |
| 16 | G Chris Melson | 2nd | 6 | 43 | 40 | 48.2 | 0 | 0 | 0 | 16 | 0 |
News
-
Jul 3, 2026
Division I Scholar Athletes Released -
May 14, 2026
D-I Final Poll: Cougars Clear the Field -
May 5, 2026
Rearview: Tuesday Session Two -
May 5, 2026
Preview: Quick Turn Quarters -
May 4, 2026
Rearview: Monday Session Four -
May 3, 2026
Monday Preview: Here we go -
Apr 26, 2026
Brigham Young Takes Top Seed -
Apr 24, 2026
ALC Announces Division I All-Conference Honors -
Apr 24, 2026
Preview: Tourney Time -
Apr 22, 2026
D-I Poll: Wire to Wire Wolverines