Q1
Q2
Q3
Q4
OT
FINAL
 
0
2
1
 
 
3
 
6
3
6
2
 
17
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Wyoming
Arizona Christian
Goalie
Team GA S S% G A SH GB CTO
Wyoming
Arizona Christian

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
5 LSM Dillon Lemon 0 0 0 0 0 0 0 0 0
6 A Tyson Stephans 0 0 0 0 0 0 0 0 0
8 DM Gavin Garcia 0 0 0 0 0 0 0 0 0
10 FOS Wyatt Lohman 0 0 0 0 0 0 0 0 0
11 D Dennis Harrington 0 0 0 0 0 0 0 0 0
12 D Cooper Driscoll 0 0 0 0 0 0 0 0 0
15 M Kooper Anderson 0 0 0 0 0 0 0 0 0
16 M Talon Freel 0 0 0 0 0 0 0 0 0
20 M Lane Rohde 0 0 0 0 0 0 0 0 0
22 DM Patrick Roberts 0 0 0 0 0 0 0 0 0
23 A Charles Icenogle 0 0 0 0 0 0 0 0 0
24 M Tyrell Thompson 0 0 0 0 0 0 0 0 0
29 DM Samuel Voekler 0 0 0 0 0 0 0 0 0
31 M Grayson Bowser 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
17 G Carson Schultz 0 0 0.0 0 0 0 0 0
18 G Charlie Watson 0 0 0.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Kellen Haigh 0 0 0 0 0 0 0 0 0
1 M Austin Mejia 0 0 0 0 0 0 0 0 0
2 FOS Kale Parthen 0 0 0 0 0 0 0 0 0
3 A Parker Vigue 0 0 0 0 0 0 0 0 0
4 A Ian Bundy 0 0 0 0 0 0 0 0 0
5 DM Noah Natzic 0 0 0 0 0 0 0 0 0
8 D Dezmen Diles 0 0 0 0 0 0 0 0 0
10 D Morgan Lennon 0 0 0 0 0 0 0 0 0
11 A Carson Brown 0 0 0 0 0 0 0 0 0
12 LSM Tymen Henry 0 0 0 0 0 0 0 0 0
14 LSM Blake Berry 0 0 0 0 0 0 0 0 0
19 M Caleb Schaapveld 0 0 0 0 0 0 0 0 0
21 M Blake Smith 0 0 0 0 0 0 0 0 0
22 LSM Ryan Leonard 0 0 0 0 0 0 0 0 0
23 DM Anthony Bolton 0 0 0 0 0 0 0 0 0
26 A Gavin Waddell 0 0 0 0 0 0 0 0 0
54 D Cody Musser 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
55 G Caleb Frey 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone