Arizona
Mar 25, 2011
4 FINAL 9
MCLA Game
#10 Colorado

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 3 0 1 0 4
0 4 4 1 0 9

Team Stats

Team G GA GB FO% S S%
6 0 29 0.0% 0 0.0%
17 0 76 0.0% 0 0.0%

Game Leaders

Goals
Frankie
Connell
1
3
James
Blackburn
Assists
Frankie
Connell
1
1
Steven
Keyes
Points
Frankie
Connell
2
3
James
Blackburn
Ground Balls
Justin
Ghio
3
6
Hayden
Mcclain
Face Off %
Tyler
Miller
0.0%
0.0%
Steven
Keyes
Save %
Cooper
Robbins
67.9%
66.7%
Bradley
Macnee

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Frankie Connell 4th 1 1 2 0 2 0 0 0 0
7 William Stanaback 1st 0 0 0 0 1 0 0 0 0
7 William Stanaback 1st 0 0 0 0 1 0 0 0 0
18 Michael Nardi 2nd 0 0 0 0 0 0 0 0 0
18 Michael Nardi 2nd 0 0 0 0 0 0 0 0 0
48 Alex Debbie 1st 0 0 0 0 0 0 0 0 0
48 Alex Debbie 1st 0 0 0 0 0 0 0 0 0
48 Alex Debbie 1st 0 0 0 0 0 0 0 0 0
27 Cameron Wilhite 1st 0 0 0 0 0 0 0 0 0
19 Graham Seamans 2nd 0 0 0 0 1 0 0 0 0
19 Graham Seamans 2nd 0 0 0 0 1 0 0 0 0
19 Graham Seamans 2nd 0 0 0 0 1 0 0 0 0
19 Graham Seamans 2nd 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Cadogan Price 4th 1 0 1 0 1 0 0 0 0
2 Mike Hook 3rd 1 0 1 0 0 0 0 0 0
20 Cadogan Price 4th 1 0 1 0 1 0 0 0 0
6 Jordan Goldstein 2nd 1 0 1 0 0 0 0 0 0
6 Jordan Goldstein 2nd 1 0 1 0 0 0 0 0 0
15 Connor Roberg 3rd 0 1 1 0 0 0 0 0 0
15 Connor Roberg 3rd 0 1 1 0 0 0 0 0 0
15 Connor Roberg 3rd 0 1 1 0 0 0 0 0 0
23 Bobby Ecker 2nd 0 0 0 0 0 0 0 0 0
1 Tanner Chitwood 4th 0 0 0 0 0 0 0 0 0
28 Charlie Maxwell 1st 0 0 0 0 0 0 0 0 0
28 Charlie Maxwell 1st 0 0 0 0 0 0 0 0 0
5 Mike Cammorata 3rd 0 0 0 0 0 0 0 0 0
43 Patrick Frias 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Brent Cambra 3rd 0 0 0 0 1 0 0 0 0
9 Kyle Daly 3rd 0 0 0 0 0 0 0 0 0
31 Nick Gizzi 0th 0 0 0 0 0 0 0 0 0
31 Nick Gizzi 0th 0 0 0 0 0 0 0 0 0
17 Aaron Caton 4th 0 0 0 0 0 0 0 0 0
38 Andrew Rollins 1st 0 0 0 0 0 0 0 0 0
38 Andrew Rollins 1st 0 0 0 0 0 0 0 0 0
33 Sam Bradley 1st 0 0 0 0 0 0 0 0 0
34 Tyler Miller 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Christan Shaefer 3rd 0 0 0 0 1 0 0 0 0
11 Christan Shaefer 3rd 0 0 0 0 1 0 0 0 0
40 Taylor Siebenberg 1st 0 0 0 0 0 0 0 0 0
40 Taylor Siebenberg 1st 0 0 0 0 0 0 0 0 0
40 Taylor Siebenberg 1st 0 0 0 0 0 0 0 0 0
40 Taylor Siebenberg 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Brendan Felix 1st 0 0 0 0 0 0 0 0 0
36 Chris Plummer 3rd 0 0 0 0 2 0 0 0 0
36 Chris Plummer 3rd 0 0 0 0 2 0 0 0 0
36 Chris Plummer 3rd 0 0 0 0 2 0 0 0 0
36 Chris Plummer 3rd 0 0 0 0 2 0 0 0 0
13 Justin Ghio 2nd 0 0 0 0 3 0 0 0 0
3 Robert Hedinger 1st 0 0 0 0 0 0 0 0 0
37 Matt Duke- Rosati 3rd 0 0 0 0 1 0 0 0 0
16 Benjamin Schenone 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Jacob Scheidel 1st 0 0 0 0 0 0 0 0 0
8 Shane Morrison 4th 0 0 0 0 1 0 0 0 0
21 Jon Bush 3rd 0 0 0 0 0 0 0 0 0
21 Jon Bush 3rd 0 0 0 0 0 0 0 0 0
21 Jon Bush 3rd 0 0 0 0 0 0 0 0 0
21 Jon Bush 3rd 0 0 0 0 0 0 0 0 0
21 Jon Bush 3rd 0 0 0 0 0 0 0 0 0
30 Mike Totaro 4th 0 0 0 0 3 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
10 Cooper Robbins 4th 9 19 67.9 0 0 0 1 0
41 Trevor Tanner 1st 0 0 0.0 0 0 0 0 0
41 Trevor Tanner 1st 0 0 0.0 0 0 0 0 0
41 Trevor Tanner 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 James Blackburn 4th 3 0 3 0 2 0 0 0 0
1 James Blackburn 4th 3 0 3 0 2 0 0 0 0
2 Darren Hulick 3rd 1 0 1 0 0 0 0 0 0
2 Darren Hulick 3rd 1 0 1 0 0 0 0 0 0
20 Tyler Dougherty 1st 1 0 1 0 1 0 0 0 0
46 Colin Rosenblum 3rd 0 0 0 0 0 0 0 0 0
46 Colin Rosenblum 3rd 0 0 0 0 0 0 0 0 0
19 Michael Beimford 2nd 0 0 0 0 1 0 0 0 0
9 Jack Cranston 2nd 0 1 1 0 0 0 0 0 0
10 Alex Puldy 2nd 0 0 0 0 0 0 0 0 0
10 Alex Puldy 2nd 0 0 0 0 0 0 0 0 0
22 Brian Lemery 0th 0 0 0 0 1 0 0 0 0
22 Brian Lemery 0th 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Ben Johns 4th 1 0 1 0 0 0 0 0 0
8 Ben Johns 4th 1 0 1 0 0 0 0 0 0
36 Steven Keyes 3rd 1 1 2 0 2 0 0 0 0
36 Steven Keyes 3rd 1 1 2 0 2 0 0 0 0
36 Steven Keyes 3rd 1 1 2 0 2 0 0 0 0
13 Chris Dinardi 4th 1 0 1 0 0 0 0 0 0
13 Chris Dinardi 4th 1 0 1 0 0 0 0 0 0
21 Fred Reisen 4th 0 0 0 0 2 0 0 0 0
17 Matt White 2nd 0 0 0 0 0 0 0 0 0
17 Matt White 2nd 0 0 0 0 0 0 0 0 0
5 Kyle Driver 4th 0 0 0 0 0 0 0 0 0
5 Kyle Driver 4th 0 0 0 0 0 0 0 0 0
29 Dane Mueller 3rd 0 0 0 0 1 0 0 0 0
31 Casey Bush 1st 0 0 0 0 0 0 0 0 0
28 Thomas Appel 3rd 0 0 0 0 0 0 0 0 0
7 Nick Wramage 2nd 0 0 0 0 0 0 0 0 0
28 Thomas Appel 3rd 0 0 0 0 0 0 0 0 0
7 Nick Wramage 2nd 0 0 0 0 0 0 0 0 0
45 Ryan Haines 2nd 0 0 0 0 2 0 0 0 0
45 Ryan Haines 2nd 0 0 0 0 2 0 0 0 0
21 Fred Reisen 4th 0 0 0 0 2 0 0 0 0
21 Fred Reisen 4th 0 0 0 0 2 0 0 0 0
21 Fred Reisen 4th 0 0 0 0 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Ryan Emerson 3rd 0 0 0 0 2 0 0 0 0
12 Ryan Emerson 3rd 0 0 0 0 2 0 0 0 0
18 Tyler Padzik 4th 0 0 0 0 1 0 0 0 0
18 Tyler Padzik 4th 0 0 0 0 1 0 0 0 0
32 Andrew Carstensen 4th 0 0 0 0 2 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
47 Hayden Mcclain 1st 0 0 0 0 6 0 0 0 0
47 Hayden Mcclain 1st 0 0 0 0 6 0 0 0 0
11 Hap Knowles 2nd 0 0 0 0 5 0 0 0 0
11 Hap Knowles 2nd 0 0 0 0 5 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Tyler OCrowley 4th 1 0 1 0 3 0 0 0 0
14 James Kreidle 2nd 0 0 0 0 0 0 0 0 0
14 James Kreidle 2nd 0 0 0 0 0 0 0 0 0
40 Marcus Alley 2nd 0 0 0 0 1 0 0 0 0
40 Marcus Alley 2nd 0 0 0 0 1 0 0 0 0
40 Marcus Alley 2nd 0 0 0 0 1 0 0 0 0
40 Marcus Alley 2nd 0 0 0 0 1 0 0 0 0
6 Ryan Burt 4th 0 0 0 0 6 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
37 Dan Hardardt 2nd 0 0 0 0 2 0 0 0 0
37 Dan Hardardt 2nd 0 0 0 0 2 0 0 0 0
37 Dan Hardardt 2nd 0 0 0 0 2 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
41 Bradley Macnee 2nd 4 8 66.7 0 0 0 1 0
41 Bradley Macnee 2nd 4 8 66.7 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone