May 6, 2024
11
FINAL
10
Conf. Tourney
Division I Bracket
(Rd 1)
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 1 | 1 | 11 | |
| 3 | 2 | 3 | 2 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 11 | 0 | 23 | 29.2% | 0 | 0.0% | |
| 10 | 0 | 29 | 62.5% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lucas Menendez | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Chesney | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Grady Ward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Udolph | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Gabe Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Luke Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashton Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Connor Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Camden Dwelly | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Trey Kockler | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Deklan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Huiqian (Ray) Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Shvodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Terry Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Britton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Ashton Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hershel Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Charles Jurisaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ariel Nunez Del Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaden Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Diego Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jacob Schlemovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| 26 | Connor Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Konrad Poradowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Bruns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Patrick Gough | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kaden McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miles Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zen Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin McGrath | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 44 | Jonah Danziger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Marquart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Josh Glasman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zane Schwab | 10 | 13 | 56.5 | 0 | 0 | 0 | 3 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xander Gardner | 4 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| 22 | William Gaul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carlton Colley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Drew McConaughty | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jake McIntyre | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tre Reyes | 1 | 0 | 1 | 4 | 0 | 120 | 0 | 0 | 0 |
| 33 | Jacob Roos | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trevor Kunkle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Weston Keller | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| 14 | Conner Chesson | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 23 | Dominic Michelotti | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | Ben Shirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Craig Nam | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Alec Umutyan | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 43 | Killian Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian McCarthy | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sam Schena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cooper Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blake Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harrison Mead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dominic Jablonsky | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 40 | Jack Ryan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jonathon Gruener | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Sam Carpenter | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 16 | Benjamin Beckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Kuligowski | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 15 | 9 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Chandler Nayman | 11 | 18 | 62.1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Michael Thompson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |