Apr 4, 2015
8
FINAL
13
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | 1 | 6 | 2 | 0 | 13 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 8 | 0 | 25 | 65.2% | 0 | 0.0% | |
| 13 | 0 | 28 | 34.8% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rhett Rodgers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dan Davis | 4th | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Henry Griffith | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Robert Mayne | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Collin McMannis | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sage Devault | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cooper Pickell | 0th | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tyler Buck | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kyle Denis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor Ebner | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zac Mathien | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tommy Carrasco | 1st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Jeff Sanchez | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Finn Wells | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Sciotto | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Rustin Crawford | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 49 | Nick Maruyama | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Archie | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Dallin Hammond | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ryan Berns | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Kyle Corona | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Long | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Long | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mack Regan | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nathan Blair | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Zack Handy | 4th | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 14 | 8 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Chris Roufanis | 0th | 13 | 11 | 45.8 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dean Fairall | 3rd | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Drew Dziadyk | 3rd | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Carson Barton | 4th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Cody Olson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tristian Kennedy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan Northup | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Austin Ekeroth | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas de Jong | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cody Clark | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Elli | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Miller | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Hayes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Garwood | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Fergusen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Mountain | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Holland | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 18 | Eli Sayson | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Josh Gruwell | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 42 | Chandler Morgan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Luciano DeDonatis | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 41 | Freddie Martori | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan Smith | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Trevor Brown | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sackett Keesen | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Nolan Garman | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Tate Linford | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Adrian Villa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ron Hamwey | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8 |
| 32 | Matt Hansen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Matt Friesen | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tanner Lueders | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brandon Suchand | 2nd | 8 | 14 | 63.6 | 0 | 0 | 0 | 0 | 0 |