Apr 7, 2024
15
FINAL
8
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 3 | 0 | 15 | |
| 1 | 3 | 2 | 2 | 0 | 8 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 45 | 36.0% | 0 | 0.0% | |
| 8 | 0 | 22 | 68.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bradley Peterson | 3rd | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Paddy Judge | 1st | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hunter Rushing | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Parker Kuhnert | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tucker Smith | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Jack Denebeim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Andy Warren | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Copeland Dakolias | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan McCarthy | 3rd | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Luke Lange | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Chris O'Connell | 3rd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Wynton Bastian | 3rd | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Christopher Wilk | 3rd | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Brady Daylor | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Chris Sienko | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Caron | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Jake Wu | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Owen Ernst | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Shine | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Colin Winston | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 34 | Sam Nash | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Salmaan Shafqat | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Griffin Holbrook | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 |
| 8 | Liam Thompson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Hiller | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 32 | Max Craven | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alek Tunik | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Andrew Burke | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew Jung | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anton Pace | 3rd | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Christopher Lenahan Jr. | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Mark Sauerland | 3rd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | PJ Wu | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 43 | Sumner Kissane | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Isaac Levine | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Zach Reitman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sam Bellomy | 3rd | 6 | 22 | 78.6 | 0 | 0 | 0 | 1 | 0 |
| 46 | Stephen Magliocchino | 3rd | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Logan Chandler | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Braidon Bowman | 1st | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jack Anderson | 3rd | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor Lynch | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Kelleher | 2nd | 0 | 0 | 0 | 2 | 0 | 60 | 0 | 0 | 0 |
| 10 | Brady Kittler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Charlie Fekete | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Brang | 3rd | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bobby Yerardi | 4th | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Keghan Myers | 2nd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jonah Eng | 3rd | 0 | 2 | 2 | 4 | 0 | 30 | 0 | 0 | 0 |
| 17 | Andrew Williams | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sean Toscano | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Drew Denton | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sam Fekete | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Pacella | 2nd | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gavin O'Hara | 3rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ben Chase | 3rd | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| 4 | Pat Lessard | 4th | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 33 | Jacob Micciche | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Luke Tsai | 1st | 0 | 0 | 0 | 1 | 2 | 60 | 0 | 0 | 0 |
| 15 | Andy MacDonald | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Charlie Hart | 3rd | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
| 35 | Max Orestis | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ben Hogan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Davis Nelson | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Matt Miclette | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Quinn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry Jalbert | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Gunner Jackson | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Nassif | 4th | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 3 |
| 69 | Brody Chipman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Ben Hickey | 1st | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Christopher Roth | 3rd | 15 | 18 | 54.5 | 0 | 0 | 0 | 0 | 0 |