Feb 20, 2010
16
FINAL
8
MCLA Game
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Shawn Beer | 3rd | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lyle Parks | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Lyle Parks | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Danny Christoffersen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Parks | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Jonathan Frank | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Danny Christoffersen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cody Cross | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Samuel Carlson | 1st | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jordy Sayers | 3rd | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 7 | 0 |
| 18 | Gavin Morris | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Roney | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| 10 | Grant Hamilton | 3rd | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Oliver Wade | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kyle Anguilm | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Steven Chiappelli | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Evan Koch | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin Wawa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gabriel Marquez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabriel Marquez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brandon Piersma | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kyle Detmers | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Craig Capece | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cedric Soubry | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Mackenzie Ganzak | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Zachary Higgins | 2nd | 2 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Stricker | 3rd | 6 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Shelton Polka | 2nd | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | George McKay | 2nd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Shurson | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | Derek Shurson | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | George McManus | 2nd | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Andrew Getz | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Michael McQuaid | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Daniel Monroe | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Daniel Ogren | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Molinaro | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Michael McQuaid | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cole Whitworth | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Cole Whitworth | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kreyton Polka | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Barrera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Evan Hart | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Derek Superville | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Dan Comite | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Grant Hoffman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Lewis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cody Hoerauf | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wade Winebrenner | 2nd | 12 | 11 | 47.8 | 0 | 0 | 0 | 0 | 0 |