St. Johns
Apr 10, 2015
10 FINAL 9
Divisional
St. Thomas

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
6 2 0 2 0 10
2 3 4 0 0 9

Team Stats

Team G GA GB FO% S S%
10 0 25 33.3% 0 0.0%
10 0 26 65.0% 0 0.0%

Game Leaders

Goals
Owen
Barkley
3
3
Dan
Burke
Assists
Ben
Martynec
2
1
Matt
Kleven
Points
Owen
Barkley
4
4
Matt
Kleven
Ground Balls
Jared
McComber
5
5
Erik
Thysse
Face Off %
Conlan
Meade
35.0%
65.0%
Erik
Thysse
Save %
Ryan
Olson
52.6%
75.0%
Austin
Dover

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Brooks Armitage 2nd 2 1 3 0 0 0 0 0 0
3 Cole Armitage 4th 1 0 1 0 1 0 0 0 0
8 Michael Culshaw-Maurer 4th 1 1 2 0 1 0 0 0 0
27 Eric Zickerman 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Owen Barkley 4th 3 1 4 0 1 0 0 0 0
4 Andrew Fairbairn 4th 1 2 3 0 2 0 0 0 0
21 Ben Martynec 4th 1 2 3 0 1 0 0 0 0
23 Jacob Harmon 3rd 1 0 1 0 1 0 0 0 0
11 Sean Surbaugh 1st 0 0 0 0 0 0 0 0 0
6 Thomas Hansen 4th 0 0 0 0 2 0 0 0 0
7 Conlan Meade 3rd 0 0 0 0 0 0 0 7 13
29 Jacob Senta 3rd 0 0 0 0 1 0 0 0 0
29 Jacob Senta 3rd 0 0 0 0 1 0 0 0 0
42 John Fesenmaier 1st 0 0 0 0 1 0 0 0 0
6 Thomas Hansen 4th 0 0 0 0 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Daniel George 4th 0 0 0 0 1 0 0 0 0
40 Jared McComber 2nd 0 0 0 0 5 0 0 0 1
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Nilan Anderson 3rd 0 0 0 0 2 0 0 0 0
13 Timothy Goh 4th 0 0 0 0 0 0 0 0 0
25 Cody Johnson 2nd 0 0 0 0 2 0 0 0 0
12 Patrick Laird 4th 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
33 Ryan Olson 1st 9 10 52.6 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Dan Burke 3rd 3 0 3 0 2 0 0 0 0
22 Sean Hickey 3rd 1 0 1 0 0 0 0 0 0
22 Sean Hickey 3rd 1 0 1 0 0 0 0 0 0
4 Chris Moulton 3rd 1 1 2 0 0 0 0 0 0
24 Zach Whiteis 4th 0 0 0 0 0 0 0 0 0
1 Charlie Venable 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Matt Kleven 4th 3 1 4 0 1 0 0 0 0
11 Peter Schubloom 4th 1 0 1 0 2 0 0 0 0
15 Ryan McNeil 2nd 0 1 1 0 0 0 0 0 0
46 Andrew Sotis 2nd 0 0 0 0 0 0 0 0 0
26 Erik Thysse 1st 0 0 0 0 5 0 0 13 7
33 Riley Lein 1st 0 0 0 0 0 0 0 0 0
3 Nickolas Perry 1st 0 0 0 0 0 0 0 0 0
43 John Michael Coon 4th 0 0 0 0 0 0 0 0 0
35 Jeff Craig 1st 0 0 0 0 0 0 0 0 0
43 John Michael Coon 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Peter Coleman 3rd 0 0 0 0 0 0 0 0 0
17 Carl Nordberg 4th 0 0 0 0 2 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Charlie Martin 2nd 0 0 0 0 0 0 0 0 0
19 Pat Mines 3rd 0 0 0 0 4 0 0 0 0
7 Sam Fuller 1st 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Taylor Culp 2nd 0 0 0 0 2 0 0 0 0
10 Matt Meshbesher 2nd 0 0 0 0 1 0 0 0 0
20 Adam Willson 2nd 0 0 0 0 0 0 0 0 0
45 Timothy Kroshus 1st 0 0 0 0 0 0 0 0 0
18 Nicholas Bruno 1st 0 0 0 0 0 0 0 0 0
40 Joseph McMahon 1st 0 0 0 0 0 0 0 0 0
9 Will Murphy 1st 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
29 Austin Dover 2nd 3 9 75.0 0 0 0 0 0
48 Ryan Weitgenant 2nd 7 5 41.7 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone