Connecticut @ U.S. Coast Guard Academy (2008-04-09)
Team Stats
Field | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
Connecticut | 0 | ||||||||
U.S. Coast Guard | 0 |
Goalie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | GA | S | S% | G | A | SH | GB | CTO | |
Connecticut | |||||||||
U.S. Coast Guard |
Field | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
Connecticut | 0 | ||||||||
U.S. Coast Guard | 0 |
Goalie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | GA | S | S% | G | A | SH | GB | CTO | |
Connecticut | |||||||||
U.S. Coast Guard |
Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone