Michigan State #1
Mar 25, 2018
8 FINAL 7
MCLA Game
#6 Virginia Tech

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 0 4 2 0 8
2 1 1 3 0 7

Team Stats

Team G GA GB FO% S S%
8 0 20 38.9% 0 0.0%
13 0 25 72.7% 0 0.0%

Game Leaders

Goals
Brett
Braun
3
2
Danny
Riley
Assists
Charlie
Pistner
2
2
Danny
Riley
Points
Charlie
Pistner
4
4
Danny
Riley
Ground Balls
Andrew
Clay
4
4
Bogdan
Dragacevac
Face Off %
Hunter
Stephans
38.9%
77.8%
Bogdan
Dragacevac
Save %
Kevin
Boland
63.2%
50.0%
Matthew
Herrmann
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Brett Braun 3rd 3 0 3 0 1 0 0 0 0
5 Charlie Pistner 3rd 2 2 4 0 1 0 0 0 0
1 Nick Bowman 2nd 1 2 3 0 0 0 0 0 0
10 Will Griffith 1st 0 0 0 0 0 0 0 0 0
14 Keegan Wells 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
41 Ethan Harding 1st 1 0 1 0 0 0 0 0 0
8 Blake Turner 2nd 1 0 1 0 0 0 0 0 0
42 Michael Witte 2nd 0 0 0 0 0 0 0 0 0
4 Ben Sims 3rd 0 0 0 0 0 0 0 0 0
3 Joesph Todd 4th 0 0 0 0 0 0 0 0 0
21 Mason Meyer 1st 0 0 0 0 0 0 0 0 0
18 Matt Rice 2nd 0 0 0 0 0 0 0 0 0
17 Sean Ronan 1st 0 0 0 0 0 0 0 0 0
9 Nate Neumann 2nd 0 0 0 0 0 0 0 0 0
23 Samuel Robbins 4th 0 0 0 0 4 0 0 0 0
25 Ethan Kowert 1st 0 0 0 0 0 0 0 0 0
15 John Toth 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
34 Sam Uecker 3rd 0 0 0 0 0 0 0 0 0
20 MacAlister Alexander 3rd 0 0 0 0 0 0 0 0 0
45 Lucas Van Hoven 1st 0 0 0 0 0 0 0 0 0
29 Sam Tuttle 3rd 0 0 0 0 0 0 0 0 0
19 Jay Warren 4th 0 1 1 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
77 Ian Genord 2nd 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Andrew Clay 2nd 0 0 0 0 4 0 0 0 0
55 Bennett Dipzinski 3rd 0 0 0 0 0 0 0 0 0
32 CJ Deal 2nd 0 0 0 0 1 0 0 0 0
27 Ben Bickford 1st 0 0 0 0 0 0 0 0 0
26 Will Pankratz 2nd 0 0 0 0 1 0 0 0 0
28 Tom Smith 2nd 0 0 0 0 2 0 0 0 0
50 Will Peterson 1st 0 0 0 0 0 0 0 0 0
22 Patrick Donovan 4th 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Hunter Stephans 3rd 0 0 0 0 1 0 0 7 11
30 Cory Jaeger 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
13 Jackson White 2nd 0 0 0.0 0 0 0 0 0
40 Justin Overstreet 3rd 0 0 0.0 0 0 0 0 0
16 Kevin Boland 3rd 7 12 63.2 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Noah Dewey 3rd 1 1 2 3 0 0 0 0 0
4 Noah Dewey 3rd 1 1 2 3 0 0 0 0 0
4 Noah Dewey 3rd 1 1 2 3 0 0 0 0 0
4 Noah Dewey 3rd 1 1 2 3 0 0 0 0 0
4 Noah Dewey 3rd 1 1 2 3 0 0 0 0 0
1 Chris Low 2nd 1 1 2 3 0 0 0 0 0
49 Connor Fries 1st 1 0 1 2 0 0 0 0 0
49 Connor Fries 1st 1 0 1 2 0 0 0 0 0
49 Connor Fries 1st 1 0 1 2 0 0 0 0 0
32 Chris Weston 1st 0 0 0 0 0 0 0 0 0
32 Chris Weston 1st 0 0 0 0 0 0 0 0 0
39 AJ Fromm 1st 0 0 0 0 0 0 0 0 0
39 AJ Fromm 1st 0 0 0 0 0 0 0 0 0
39 AJ Fromm 1st 0 0 0 0 0 0 0 0 0
32 Chris Weston 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Danny Riley 4th 2 2 4 5 0 0 0 0 0
6 Bogdan Dragacevac 4th 1 0 1 1 4 0 0 7 2
21 Owen Pilewski 3rd 1 0 1 1 0 0 0 0 0
2 Ian Cleary 2nd 0 0 0 0 2 0 0 0 0
2 Ian Cleary 2nd 0 0 0 0 2 0 0 0 0
14 Gerard Martirano 3rd 0 0 0 3 0 0 0 0 0
11 Stephen Ricci 2nd 0 0 0 0 0 0 0 0 0
38 Scott Dillon 1st 0 0 0 0 0 0 0 0 0
54 Brick Boyle 1st 0 0 0 0 0 0 0 0 0
54 Brick Boyle 1st 0 0 0 0 0 0 0 0 0
54 Brick Boyle 1st 0 0 0 0 0 0 0 0 0
26 Matt Duignam 2nd 0 0 0 1 0 0 0 0 0
26 Matt Duignam 2nd 0 0 0 1 0 0 0 0 0
26 Matt Duignam 2nd 0 0 0 1 0 0 0 0 0
26 Matt Duignam 2nd 0 0 0 1 0 0 0 0 0
26 Matt Duignam 2nd 0 0 0 1 0 0 0 0 0
45 Hunter LeClair 1st 0 0 0 0 0 0 0 0 0
17 Joel Hessels 3rd 0 0 0 0 0 0 0 0 0
37 Frank Riefenhauser 1st 0 0 0 0 0 0 0 0 0
37 Frank Riefenhauser 1st 0 0 0 0 0 0 0 0 0
37 Frank Riefenhauser 1st 0 0 0 0 0 0 0 0 0
9 Wian Coetzer 4th 0 1 1 4 2 0 0 0 0
7 Zechariah Nachazel 3rd 0 0 0 0 0 0 0 0 0
50 Adam Rankin 1st 0 0 0 0 0 0 0 0 0
7 Zechariah Nachazel 3rd 0 0 0 0 0 0 0 0 0
7 Zechariah Nachazel 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Graham Kolf 3rd 0 0 0 0 1 0 0 0 0
27 Matt Fitchner 1st 0 0 0 0 1 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Carter Beardsley 2nd 0 0 0 0 3 0 0 0 0
15 Carter Beardsley 2nd 0 0 0 0 3 0 0 0 0
36 Corey Buck 3rd 0 0 0 0 1 0 0 0 0
36 Corey Buck 3rd 0 0 0 0 1 0 0 0 0
36 Corey Buck 3rd 0 0 0 0 1 0 0 0 0
36 Corey Buck 3rd 0 0 0 0 1 0 0 0 0
16 Craig Burris 4th 0 0 0 2 3 0 0 0 0
30 Sean Mckay 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
48 Trevor Kirsch 1st 0 0 0 0 0 0 0 1 1
Goalie
# Player EL GA S S% G A SH GB CTO
34 Matthew Herrmann 2nd 8 8 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone