No team info found for 2011
No team info found for 2011
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 7 - 4 | 0.636 | 3 - 2 | 0.600 | 6 - 4 | 5 - 2 | 2 - 2 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Kyle Kramer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M Dallas Chuter | 1st | 10 | 12 | 11 | 23 | 0 | 39 | 0 | 0 | 0 | 0 |
| 5 | LSM Elias Fernandez | 1st | 8 | 2 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 0 |
| 6 | A James Wilson | 1st | 9 | 10 | 11 | 21 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | M Dave Tapia | 1st | 9 | 8 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | M Turner Harris | 3rd | 10 | 17 | 13 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| 13 | A Greg Sattler | 1st | 10 | 41 | 22 | 63 | 0 | 42 | 0 | 0 | 0 | 0 |
| 14 | FOS Ryan Hodge | 3rd | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 4 |
| 15 | M Jacob Kramer | 1st | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | M McCay Dickson | 1st | 5 | 12 | 7 | 19 | 0 | 43 | 0 | 0 | 36 | 16 |
| 18 | D Trevor Welsch | 1st | 10 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| 20 | M Robert Frederick | 1st | 10 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 5 | 4 |
| 21 | A Steven Hartshorn | 1st | 9 | 45 | 27 | 72 | 0 | 42 | 0 | 0 | 0 | 0 |
| 23 | D Tim Hilbe | 1st | 10 | 1 | 1 | 2 | 0 | 61 | 0 | 0 | 0 | 0 |
| 24 | M Taylor Kurtz | 1st | 9 | 2 | 0 | 2 | 0 | 33 | 0 | 0 | 6 | 17 |
| 26 | M Ronnie Ripkowski | 2nd | 10 | 3 | 1 | 4 | 0 | 19 | 0 | 0 | 37 | 59 |
| 27 | M Michael Holland | 1st | 3 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 29 | LSM Daniel Ruelas | 1st | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 31 | D Mat Nicholson | 1st | 6 | 1 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 0 |
| 37 | M Johnathon Osmond | 3rd | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | G Matt Eaglin | 1st | 8 | 98 | 114 | 53.8 | 0 | 0 | 0 | 13 | 0 |
News
May 1, 2026
LSA Releases Division II All-Conference Honors
Apr 14, 2026
Gillem Grabs Warrior Honor
Mar 23, 2026
Venzor, Powers Take Warrior Honors
Feb 24, 2026
Bryson Bags Warrior Honor
Feb 10, 2026
Besztery Claims Warrior Award
Dec 4, 2025
Razorbacks Reign Over LSA D-II Poll
Apr 1, 2024
LSA Tournament Details Announced
Nov 28, 2022
MoState Dominates LSA-II Poll
May 11, 2020
LSA D-III All-Conference Picks
Sep 27, 2018
A&M Leads LSA-I Preseason Poll
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone