Montana
Head Coach
Tucker Sargent
Location
Missoula, MT
Founded
2001
2014 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 6 - 8 | 0.429 | 3 - 5 | 0.375 | 4 - 6 | 3 - 2 | 3 - 6 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | M Joe Clough | 2nd | 13 | 9 | 19 | 28 | 0 | 47 | 0 | 0 | 55 | 70 |
| 6 | M Cullen Weisbrod | 2nd | 14 | 15 | 12 | 27 | 0 | 47 | 0 | 0 | 3 | 0 |
| 8 | D Zac Barta | 4th | 14 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| 9 | A Matt Duffy | 1st | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | FOS Taylor Bisett | 1st | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 32 | 48 |
| 11 | D Andrew Moreland | 2nd | 14 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 12 | D Cody Dems | 3rd | 14 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
| 13 | M Bryce Cartier | 1st | 12 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 4 |
| 15 | A Jake Burke | 1st | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | M Josh Jurgenson | 2nd | 14 | 11 | 4 | 15 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | DM Jordan Myers | 1st | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | A Kit Jeffrey | 2nd | 12 | 25 | 19 | 44 | 0 | 24 | 0 | 0 | 0 | 0 |
| 19 | LSM Evan Polito | 2nd | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | A Eric Larson | 1st | 14 | 33 | 23 | 56 | 0 | 12 | 0 | 0 | 0 | 0 |
| 22 | A JD Chapman | 3rd | 14 | 12 | 7 | 19 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | M Tanner Pace | 2nd | 14 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 25 | 22 |
| 25 | M Andrew Wenzl | 3rd | 14 | 18 | 5 | 23 | 0 | 10 | 0 | 0 | 0 | 0 |
| 26 | D Trevor Currie | 3rd | 14 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| 27 | M Mike Hanan | 4th | 14 | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 | LSM Seamus Clancy | 1st | 14 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 10 | 23 |
| 29 | D Harry Shaw | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | M Dave Whyel | 3rd | 14 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 31 | M Yannick White | 1st | 14 | 5 | 0 | 5 | 0 | 19 | 0 | 0 | 2 | 0 |
| 32 | A Beau Wells | 2nd | 4 | 3 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| 51 | A Michael McCollough | 1st | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G Hank Vieten | 4th | 14 | 139 | 169 | 54.9 | 2 | 1 | 0 | 31 | 0 |
| 4 | G Andrew Calabro | 1st | 4 | 3 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | G Alex Lauer | 1st | 2 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
News
-
Jul 2, 2026
Division II Scholar Athletes Released -
May 14, 2026
D-II Final Poll: Lakers Land Top Spot -
May 3, 2026
Monday Preview: Here we go -
Apr 30, 2026
PNCLL Announced Division II All-Conference Honors -
Apr 26, 2026
St. Thomas leads D-II Bracket -
Apr 24, 2026
Preview: Tourney Time -
Apr 22, 2026
D-II Poll: St. Thomas Sweep -
Apr 15, 2026
D-II Poll: Typical Tommies -
Apr 13, 2026
Rearview: Feel the Crunch -
Apr 8, 2026
D-II Poll: Tommie Supreme