Oregon
Head Coach
Dan Marut
Location
Eugene, OR
Founded
1970
2019 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ty DeLancellotti | 15 | 44 | 28 | 72 | 124 | 21 | 630 | 0 | 0 | 0 |
| 2 | LSM Dante Ratto | 15 | 0 | 1 | 1 | 3 | 40 | 180 | 0 | 0 | 0 |
| 3 | A Zach Kennedy | 15 | 44 | 6 | 50 | 87 | 22 | 150 | 0 | 0 | 0 |
| 4 | D Noah Ruth | 15 | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 |
| 5 | M Andrew Berg | 15 | 5 | 8 | 13 | 18 | 7 | 0 | 0 | 0 | 0 |
| 6 | M Roman Pistone | 15 | 4 | 11 | 15 | 24 | 30 | 0 | 0 | 0 | 0 |
| 7 | M Charlie Hawkins | 15 | 14 | 6 | 20 | 45 | 8 | 240 | 0 | 0 | 0 |
| 8 | M Connor Stagner | 15 | 5 | 2 | 7 | 13 | 2 | 0 | 0 | 0 | 0 |
| 9 | M Nathan Fix | 15 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | LSM Will Curtis | 15 | 0 | 0 | 0 | 4 | 70 | 240 | 0 | 0 | 0 |
| 11 | D Drew Layton | 15 | 0 | 0 | 0 | 0 | 23 | 240 | 0 | 0 | 0 |
| 12 | FOS Max MacKay | 15 | 2 | 0 | 2 | 7 | 34 | 90 | 0 | 66 | 58 |
| 13 | DM Eli Silberman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LSM Jerry Lawrence | 15 | 0 | 0 | 0 | 3 | 10 | 60 | 0 | 0 | 0 |
| 15 | M Cam Woods | 15 | 4 | 3 | 7 | 12 | 1 | 0 | 0 | 0 | 0 |
| 17 | Aaron McCoy | 15 | 11 | 4 | 15 | 16 | 11 | 60 | 0 | 0 | 0 |
| 18 | M Ashton Hutchins | 15 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Eli Goldsmith | 15 | 3 | 0 | 3 | 6 | 16 | 60 | 0 | 0 | 0 |
| 20 | D Austin Fisher | 15 | 0 | 0 | 0 | 1 | 17 | 120 | 0 | 0 | 0 |
| 22 | D James Townsend | 15 | 1 | 0 | 1 | 1 | 22 | 180 | 0 | 0 | 0 |
| 23 | A Sam Rack | 15 | 24 | 26 | 50 | 92 | 22 | 180 | 0 | 0 | 0 |
| 24 | M Rowan Pritchard | 15 | 15 | 1 | 16 | 39 | 13 | 0 | 0 | 0 | 0 |
| 25 | M Luke Escanlar | 15 | 0 | 1 | 1 | 2 | 17 | 150 | 0 | 0 | 0 |
| 26 | M Braden Magdelain | 15 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 27 | M Wyatt Warr | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | A Joe Fujita | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | DM Aiden Yerkes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DM Gunner Sverdrup | 15 | 0 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 0 |
| 33 | D Dylan Kane | 15 | 0 | 0 | 0 | 1 | 36 | 120 | 0 | 0 | 0 |
| 34 | M Yuki Siato | 15 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| 36 | FOS Charlie Fort | 15 | 0 | 0 | 0 | 1 | 8 | 60 | 0 | 26 | 23 |
| 37 | FOS Thor Jackson | 15 | 1 | 1 | 2 | 5 | 77 | 0 | 0 | 150 | 85 |
| 39 | A Owen Delumpa | 15 | 3 | 1 | 4 | 5 | 3 | 30 | 0 | 0 | 0 |
| 40 | FOS Trace Batesky | 15 | 0 | 0 | 0 | 2 | 24 | 480 | 0 | 0 | 0 |
| 41 | M Emmet Tunney | 15 | 22 | 19 | 41 | 81 | 21 | 210 | 0 | 0 | 0 |
| 42 | D Alex Khonstam | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 43 | D Joe Clyde | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | DM Marcus Jordan | 15 | 1 | 0 | 1 | 8 | 2 | 60 | 0 | 0 | 0 |
| 46 | M Ronan Iverson | 15 | 0 | 0 | 0 | 2 | 16 | 270 | 0 | 0 | 0 |
| 51 | A Adam Mather | 15 | 31 | 20 | 51 | 91 | 11 | 330 | 0 | 0 | 0 |
| 52 | D Michael Dallas | 15 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 55 | D Tyler Ford | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | G Sam Perez | 15 | 3 | 13 | 81.2 | 0 | 0 | 3 | 1 | 0 |
| 29 | G Adam Jette | 15 | 4 | 2 | 33.3 | 0 | 0 | 0 | 1 | 0 |
| 31 | G David Nyhus | 15 | 124 | 171 | 58.0 | 0 | 0 | 0 | 5 | 0 |
| 35 | G Gannon MacLachlan | 15 | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
News
-
Oct 6, 2025
Simon Fraser The Pick In PNCLL D-I Poll -
Apr 28, 2025
PNCLL D-I All-Conerence Teams Unveiled -
Apr 24, 2025
Weekender: Last Opportunity -
Apr 23, 2025
Details of PNCLL Tourney Announced -
Mar 5, 2025
D-I Poll: BYU Nearly Unanimous -
Mar 4, 2025
Liberty’s Hammett Draws Warrior Award -
Feb 6, 2025
Weekender: Familiar Foes -
Feb 3, 2025
GT’s Baro Grabs Warrior Honor -
Jan 24, 2025
PNCLL-I Goes Through Fraser -
Jun 30, 2024
D-I Scholar Athletes Announced