South Carolina
Head Coach
Taylor Sones
Location
Columbia, SC
Founded
1973
Roster
2014 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Will | Amarante | Sr | 4th | Defense | 6' 2" | 200 lbs | Simsbury, CT |
| 36 | Jake | Anderson | Fr | 1st | Midfield | 6' 0" | 195 lbs | Annapolis, MD |
| 10 | Brian | Beaudet | So | 2nd | Goalie | 6' 0" | 200 lbs | Rockville Centre, NY |
| 88 | Billy | Binder | Sr | 4th | Attack | 5' 8" | 160 lbs | Gambrills, MD |
| 41 | Justin | Blum | Sr | 0th | Attack | 5' 6" | 180 lbs | Charlotte, NC |
| 29 | Ryan | Bralski | Fr | 1st | Attack | 6' 0" | 150 lbs | Linwood, NJ |
| 77 | Colin | Byrne | So | 2nd | Midfield | 6' 0" | 175 lbs | Long Island, NY |
| 11 | John | Clark | So | 2nd | Goalie | 6' 2" | 175 lbs | Huntersville, NC |
| 16 | Mitchell | Cohen | Sr | 4th | Midfield | 5' 7" | 150 lbs | Dallas, PA |
| 31 | Russell | Coulter | Fr | 1st | Attack | 6' 4" | 200 lbs | Baltimore, MD |
| 27 | Myles | Deluca | Fr | 1st | Midfield | 6' 0" | 195 lbs | Mason, OH |
| 25 | Quentin | Dick | So | 2nd | Midfield | 6' 2" | 170 lbs | Annapolis, MD |
| 5 | Ryan | DiNatale | Jr | 3rd | Midfield | 5' 10" | 160 lbs | Needham, MA |
| 19 | Andy | Doyne | Gr | 4th | SSDM | 5' 7" | 150 lbs | Vienna, VA |
| 40 | Ryan | Gehsmann | Jr | 2nd | Midfield | 5' 10" | 175 lbs | Greensboro, NC |
| 42 | John | Groce | Sr | 4th | Midfield | 6' 1" | 175 lbs | Oakton, VA |
| 6 | Brad | Harris | Sr | 4th | Midfield | 5' 10" | 180 lbs | Rehoboth, DE |
| 22 | Shane | Hart | Jr | 3rd | Defense | 5' 7" | 150 lbs | Westchester, PA |
| 33 | Brady | Hill | So | 2nd | Attack | 5' 11" | 240 lbs | Salisbury, MD |
| 39 | Joshua | Hill | Fr | 1st | Midfield | 5' 8" | 170 lbs | Charlotte, NC |
| 44 | Pat | Johnston | Jr | 3rd | FOS | 6' 1" | 195 lbs | Glen Ridge, NJ |
| 35 | Yanni | Kitrilakis | Fr | 1st | Midfield | 5' 9" | 155 lbs | Brick, NJ |
| 28 | Nick | Lolli | Fr | 1st | Goalie | 5' 10" | 165 lbs | Phoenixville, PA |
| 21 | Ryan | Mackey | Jr | 3rd | Defense | 6' 2" | 190 lbs | Havertown, PA |
| 14 | Hayden | Mattinson | So | 1st | Defense | 6' 2" | 188 lbs | Milton, GA |
| 20 | Tyler | Maurer | So | 2nd | Midfield | 5' 10" | 175 lbs | Ridgewood, NJ |
| 26 | John | McCarthy | Jr | 2nd | Midfield | 6' 3" | 185 lbs | Lynchburg, VA |
| 7 | James | McKittrick | Sr | 4th | Midfield | 5' 10" | 178 lbs | Annapolis, MD |
| 34 | John | Metz | So | 2nd | Attack | 6' 2" | 185 lbs | Odenton, MD |
| 15 | Zach | Miller | Sr | 2nd | Defense | 6' 3" | 215 lbs | Charlotte, NC |
| 45 | Maison | Newenhouse | Fr | 1st | FOS | 5' 10" | 180 lbs | Arlington, VA |
| 4 | Ryan | Norton | Sr | 0th | Attack | 6' 1" | 185 lbs | Severna Park, MD |
| 24 | James | Pietras | Fr | 1st | Midfield | 6' 1" | 160 lbs | Annapolis, MD |
| 9 | Christian | Poppe | Jr | 3rd | Defense | 6' 2" | 185 lbs | Louisville, KY |
| 2 | Henry | Richardson | So | 2nd | Attack | 6' 1" | 170 lbs | Nashville, TN |
| 12 | Brad | Ricketts | So | 2nd | Attack | 6' 4" | 190 lbs | Waxhaw, NC |
| 18 | Vincent | Rubino | Jr | 3rd | Midfield | 5' 7" | 195 lbs | Crofton, MD |
| 23 | Will | Scott | So | 2nd | Attack | 6' 2" | 215 lbs | Mooresville, NC |
| 43 | Mike | Sensenig | Fr | 1st | Defense | 6' 1" | 170 lbs | Fort Washington, MD |
| 32 | Mark | Sherman | Fr | 1st | Defense | 5' 11" | 200 lbs | Olney, MD |
| 17 | Joey | Silveri | So | 2nd | Defense | 5' 11" | 185 lbs | Basking Ridge, NJ |
| 13 | Corey | Steimel | Jr | 3rd | Attack | 6' 3" | 200 lbs | Wyckoff, NJ |
| 3 | Stephen | Tarrant | Jr | 3rd | Attack | 5' 8" | 170 lbs | Sterling, VA |
| 46 | Zach | Thebeau | Fr | 1st | Defense | 5' 11" | 170 lbs | Shrewsbury, MA |
| 37 | Ryan | Trost | Fr | 1st | Midfield | 6' 5" | 180 lbs | East Windsor, NJ |
| 38 | Zach | Watkin | Fr | 1st | LSM | 5' 7" | 170 lbs | West Chester, PA |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone