UC Davis
Head Coach
Adam Kenney
Location
Davis, CA
Founded
1979
2014 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 1 - 8 | 0.111 | 0 - 6 | 0.000 | 1 - 8 | 0 - 5 | 1 - 3 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alfred Vincelette | 1st | 3 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 2 | 8 |
| 2 | M David Croft | 1st | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | M Vidya Bodepudi | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M Kevin Busch | 3rd | 9 | 13 | 4 | 17 | 0 | 18 | 0 | 0 | 1 | 0 |
| 8 | M Austin French | 2nd | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | M Mason Becker | 2nd | 8 | 3 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | M Josh Ketellapper | 2nd | 9 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 12 | 19 |
| 12 | M Sean Giovacchini | 2nd | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 18 | 19 |
| 13 | M Jacob Wolf | 1st | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | M Kyle Smith | 1st | 9 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 11 | 32 |
| 16 | D Nicholas Talbott | 1st | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 17 | A Alex Waller | 1st | 3 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | A Riley Loventhal | 1st | 9 | 8 | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | M Nicolas Dubon | 1st | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | D David Edgar | 2nd | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | D Gabe Cross | 1st | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | M Curtis Fellenz | 0th | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | M Peter Cho | 1st | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | M Tyler Littlefield | 1st | 9 | 4 | 1 | 5 | 0 | 10 | 0 | 0 | 1 | 1 |
| 28 | D Brandon Hong | 1st | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 30 | M Patrick Grace | 2nd | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 31 | M Wyatt Ramsey | 2nd | 9 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 34 | M Nathan McCall | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | D Todd McWilliams | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | M Chase Hildeburn | 2nd | 6 | 11 | 7 | 18 | 0 | 12 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | G Satyen Bhatia | 1st | 3 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | G George Valenzuela | 3rd | 9 | 106 | 115 | 52.0 | 0 | 0 | 0 | 4 | 0 |
News
-
Jul 2, 2026
Division II Scholar Athletes Released -
May 14, 2026
D-II Final Poll: Lakers Land Top Spot -
May 4, 2026
Rearview: Monday Session Three -
May 3, 2026
Monday Preview: Here we go -
May 1, 2026
WCLL Announces Division II All-Conference Honors -
Apr 26, 2026
St. Thomas leads D-II Bracket -
Apr 24, 2026
Preview: Tourney Time -
Apr 22, 2026
D-II Poll: St. Thomas Sweep -
Apr 15, 2026
D-II Poll: Typical Tommies -
Apr 8, 2026
D-II Poll: Tommie Supreme