Utah Valley
Head Coach
Brian Barnhill
Location
Orem, UT
Founded
1995
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Zak Fankhauser | 17 | 14 | 18 | 32 | 25 | 17 | 0 | 0 | 0 | 0 |
| 2 | M Kimball Matheny | 17 | 0 | 1 | 1 | 1 | 7 | 120 | 0 | 0 | 0 |
| 3 | A Jackson Rehrer | 17 | 24 | 13 | 37 | 59 | 14 | 90 | 0 | 0 | 0 |
| 4 | M David Parchment | 17 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 5 | M Jace Muir | 17 | 6 | 7 | 13 | 14 | 27 | 90 | 0 | 0 | 0 |
| 6 | A Blake Yates | 17 | 43 | 24 | 67 | 98 | 47 | 30 | 0 | 0 | 0 |
| 7 | A Branson Wood | 17 | 21 | 8 | 29 | 77 | 21 | 0 | 0 | 0 | 0 |
| 8 | DM Truman Peterson | 17 | 1 | 2 | 3 | 4 | 20 | 0 | 0 | 0 | 0 |
| 9 | A Mason Peterson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D Nate Delis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M Lane Berg | 17 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | M Jack Jenson | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M Nathan Huntsman | 17 | 11 | 9 | 20 | 58 | 14 | 0 | 0 | 0 | 0 |
| 14 | M Bryce Anthon | 17 | 1 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 |
| 15 | LSM Jaxon Blackham | 17 | 2 | 0 | 2 | 4 | 44 | 0 | 0 | 0 | 0 |
| 16 | M Cole Beynon | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | M Colby Roberts | 17 | 10 | 7 | 17 | 27 | 9 | 0 | 0 | 0 | 0 |
| 18 | M Jacob Lundin | 17 | 9 | 5 | 14 | 20 | 149 | 30 | 0 | 206 | 88 |
| 19 | D Jack Baird | 17 | 5 | 0 | 5 | 10 | 58 | 180 | 0 | 0 | 0 |
| 20 | M Ty Armstrong | 17 | 5 | 4 | 9 | 13 | 33 | 150 | 0 | 0 | 0 |
| 21 | A Tyler Hawes | 17 | 4 | 1 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
| 22 | M Ashton Matheny | 17 | 13 | 14 | 27 | 62 | 16 | 30 | 0 | 0 | 0 |
| 24 | LSM Jordan Whitney | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | D Seth Wilkins | 17 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 26 | M Carter Budge | 17 | 10 | 4 | 14 | 42 | 13 | 30 | 0 | 0 | 0 |
| 27 | M Gage Rudolph | 17 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | D Samuel Montoya | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | DM Gabriel Fankhauser | 17 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 30 | D Patrick Fletcher | 17 | 0 | 0 | 0 | 1 | 10 | 180 | 0 | 0 | 0 |
| 31 | A Brooks Wall | 17 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 32 | DM Jacob Haynes | 17 | 2 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
| 33 | M Porter Searle | 17 | 19 | 6 | 25 | 42 | 13 | 0 | 0 | 0 | 0 |
| 35 | LSM Bryce Heffernan | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | D Joe Veliquette | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 37 | D McCoy Fritz | 17 | 2 | 0 | 2 | 10 | 36 | 30 | 0 | 0 | 0 |
| 38 | D Maverick Googins | 17 | 0 | 0 | 0 | 1 | 15 | 30 | 0 | 0 | 0 |
| 41 | M Collin Fisher | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | M Corbin Alvord | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43 | FOS Michael Woolbright | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
| 44 | A Brandon Donatelli | 17 | 7 | 0 | 7 | 21 | 6 | 0 | 0 | 0 | 0 |
| 45 | FOS Tyson Stidham | 17 | 1 | 0 | 1 | 6 | 28 | 210 | 0 | 62 | 38 |
| 46 | D Max Ramey | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | DM Max Staples | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | M Tyler Hauter | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | A Noah Fisher | 17 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | G Max Sturgill | 17 | 168 | 292 | 63.5 | 0 | 0 | 0 | 32 | 0 |
| 39 | G Thomas Fraser | 17 | 6 | 9 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | G Dylan Petersen | 17 | 4 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 47 | G Tyler Parry | 17 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
Player #34 is not currently available.
News
-
Nov 24, 2025
Cougars Claim Top Spot in RMLC D-I -
Jul 6, 2025
2025 D-I Scholar Athletes Announces -
Jun 9, 2025
Q&A: The Regional Concept -
May 21, 2025
2025 D-I All-America Teams Announced -
May 12, 2025
2025 Division I All-Tournament Team -
May 7, 2025
Reverb: Semifinal Sentiments -
May 5, 2025
Reverb: Division I Chalktown -
May 5, 2025
Tuesday Game Time Changes -
May 5, 2025
Monday Round One: Top Seeds Hold -
May 4, 2025
Weekender: Tourney Special