Wake Forest
Head Coach
Ben Heinsoln
Location
Winston-Salem, NC
Founded
1999
Roster
2018 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 4 | Peter | Adams | So | 2nd | Attack | 6' 1" | 170 lbs | Great Falls, VA |
| 5 | Ryan | Almquist | So | 1st | Midfield | 5' 9" | 174 lbs | Charlotte, NC |
| 45 | Mike | Barefield | Sr | 4th | Defense | 6' 1" | 185 lbs | Katonah |
| 22 | Scott | Beck | Fr | 1st | Midfield | 5' 11" | 170 lbs | Gaithersburg, MD |
| 4 | Prahant | Bendala | So | 2nd | Defense | 6' 0" | 185 lbs | Nyack, NY |
| 43 | Seth | Bernstein | Fr | 1st | Midfield | 6' 1" | 180 lbs | Pittsburgh, PA |
| 13 | Ward | Berry | Fr | 1st | Midfield | 5' 8" | 155 lbs | Moorestown, NJ |
| 2 | Ben | Blais | Fr | 1st | Midfield | 6' 1" | 190 lbs | Randolph, NJ |
| 38 | Philip | Borkowski | Jr | 3rd | Attack | 6' 1" | 180 lbs | Chagrin Falls |
| 34 | Zach | Branch | So | 0th | Attack | 6' 1" | 184 lbs | Norfolk |
| 19 | Matthew | Brazitis | Jr | 3rd | Goalie | 6' 2" | 220 lbs | Villanova |
| 46 | Andrew | Britt | Sr | 4th | Midfield | 6' 1" | 185 lbs | Winston Salem, NC |
| 6 | Vincent | Cerniglia | Fr | 1st | Midfield | 6' 3" | 177 lbs | Annapolis, MD |
| 26 | Rick | Chanini | Sr | 4th | Defense | 6' 4" | 205 lbs | Houston |
| 24 | Kenneth | Coe | So | 0th | Defense | 6' 4" | 200 lbs | Charlotte |
| 24 | Kenneth | Coe | So | 0th | Defense | 6' 4" | 200 lbs | Charlotte |
| 14 | Ethan | Collins | So | 2nd | Attack | 5' 8" | 165 lbs | Buffalo, NY |
| 33 | Tanner | Combias | Fr | 1st | Midfield | 5' 7" | 160 lbs | Central Jersey, NJ |
| 27 | Scott | Dalgliesh | So | 2nd | Midfield | 6' 1" | 188 lbs | Raleigh, NC |
| 28 | Anthony | DiMichele | Fr | 2nd | Attack | 6' 2" | 195 lbs | Buffalo, NY |
| 41 | J.T. | Earnest | Sr | 4th | Defense | 6' 2" | 250 lbs | Athens |
| 12 | Jordan | Graumann | So | 2nd | Midfield | 6' 2" | 170 lbs | Hartford, CT |
| 44 | Kevin | Heinsimer | Sr | 4th | Defense | 6' 1" | 185 lbs | Brimingham |
| 20 | Alex | Hoes | Fr | 1st | Attack | 6' 3" | 179 lbs | Fox Lane, NY |
| 32 | Bill | Keenan | Sr | 4th | Attack | 6' 1" | 165 lbs | Atlanta |
| 9 | Thomas | Kelsey | So | 2nd | Midfield | 5' 11" | 170 lbs | Dover |
| 21 | Philip | Koroshetz | So | 1st | Midfield | 5' 11" | 170 lbs | Potomac, MD |
| 11 | Russell | Newton | So | 2nd | Defense | 6' 1" | 200 lbs | Jacksonville |
| 8 | Dustin | Niparko | So | 2nd | Attack | 5' 9" | 160 lbs | Littleton, CO |
| 23 | Henry | Purtill | So | 0th | Goalie | 6' 1" | 170 lbs | Glastonbury |
| 25 | Pat | Reeves | Fr | 1st | Defense | 6' 3" | 180 lbs | Garden City, NY |
| 18 | Brent | Rosenberg | Sr | 2nd | Attack | 5' 10" | 165 lbs | |
| 31 | Dan | Russell | Sr | 0th | Midfield | 5' 11" | 170 lbs | York |
| 15 | Charlie | Stanton | Fr | 1st | Attack | 5' 5" | 150 lbs | New Canaan, CT |
| 3 | Max | Struever | So | 2nd | Goalie | 5' 8" | 160 lbs | Baltimore |
| 40 | Rick | Sullivan | Sr | 4th | Midfield | 6' 2" | 185 lbs | Hanover |
| 16 | John | Wargofchik | Fr | 1st | Midfield | 5' 11" | 170 lbs | Pittsburgh, PA |
| 30 | Matt | Warren | So | 2nd | Defense | 6' 2" | 200 lbs | Atlanta |
| 7 | David | Wurtzbacher | Jr | 3rd | Attack | 5' 11" | 170 lbs | Denver |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone