Feb 1, 2025
16
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 6 | 3 | 4 | 3 | 16 | ||
| 3 | 1 | 3 | 4 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 16 | 0 | 37 | 57.1% | 0 | 0.0% | |
| 11 | 0 | 29 | 66.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sam Rack | 6 | 1 | 7 | 9 | 1 | 7 | 0 | 0 | 0 |
| 10 | Owen Delumpa | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| 35 | Tim Gray | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Connor Stagner | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Henry Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Preston Stewart | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 |
| 7 | Ashton Hutchins | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Rowan Pritchard | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| 11 | Cam Woods | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 16 | Stephen Bousquet | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Erik Jaerbyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Reed Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eli Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Liam Littrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Braden Magdelain | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Wyatt Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Trace Batesky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ronan Iverson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Marcus Jordan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Hasan Mosadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jerry Lawrence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 37 | Tytan Rekow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Kane | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Noah Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Townsend | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Preston Marchlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nico Mobilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gunner Sverdrup | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Sebastian Faller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Austin Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Charlie Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Thor Jackson | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 15 | 10 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Adam Jette | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Perez | 11 | 10 | 47.6 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gus Stratton | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eben O'Brien | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Boysen | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Wellschlager | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lochlan Rogers | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
| 36 | Jayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Rego | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sebastian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Gatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joe Brevoort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe DeDonatis | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Kevin Carson | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cody Bozich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Daly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cade Ebbers | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ben Firestine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ollie Gerbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jair Gonzalez-diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jack Kovacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samuel Kozusko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blake McKinley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Hudson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Ponicki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethan Scheik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Evan Shanks | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Dawson Sheets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Logan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Patrick Sieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ryder Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Braden Digert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Briggam Joslin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Tanner Rutigliano | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 54 | Nick Swartzendruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kale Kissell | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| 8 | Quinn McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Robbie O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryder Parr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kaden Rahne | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Craig Bozich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Joe Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kellen Ferrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Connor Gottlob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Noah Kreinz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shane OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Kyle Sear | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Max Hall | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 31 | Dylan Hauff | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 11 | 3 |
| 45 | Nolan Hoefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ben Magsamen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Gregory Atencio | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charlie Bibaud | 16 | 15 | 48.4 | 0 | 0 | 0 | 0 | 0 |
| 46 | Aidan Cavanaugh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Spencer Onken | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |