DIV II /  SouthEastern Lacrosse Conference  /  North

Georgia Southern

Head Coach

Andrew Jenkins

Location

Statesboro, GA

Founded

1993

2011 Season Stats

Overall Percent Division Percent Streak Home Away
5 - 2 0.714 1 - 0 1.000 5 - 2 1 - 0 4 - 2

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
69 45 114 187 131 14 75 59 67
Goalies GA S S% G A SH GB CTO
53 108 67.1% 0 0 0 1 4

Player Stats

Field

# Player EL GP G A Po SH GB Pn CTO FO-W FO-L
1 D Brady Gillis 3rd 7 1 1 2 6 20 1 15 0 0
2 D Brendan Lightsey 3rd 7 0 0 0 0 18 0 13 0 0
3 M Finn Greer 2nd 7 0 2 2 0 7 0 1 0 0
4 D Nate Ames 2nd 7 0 0 0 0 1 0 0 0 0
5 A Gus Schwarz 2nd 7 1 0 1 5 1 0 0 0 0
6 A Jack Tuttle 1st 7 0 0 0 0 0 0 0 0 0
7 M Boston Siemer 2nd 7 3 6 9 4 9 1 10 23 16
8 A Ethan Porter 1st 7 0 0 0 0 0 0 0 0 0
9 M Tate Bulger 1st 7 1 0 1 3 0 0 0 0 0
10 M Carter Sams 1st 7 0 0 0 5 1 0 0 0 0
11 M Connor Barlan 3rd 7 11 5 16 32 4 1 3 0 0
12 LSM Patrick Simmons 2nd 7 0 0 0 0 0 0 1 0 0
13 D Cole Burnsed 3rd 7 0 0 0 0 0 0 0 0 0
14 D Omar Gonzalez 2nd 6 0 0 0 0 0 0 0 0 0
15 D Ryder Post 4th 7 0 1 1 0 12 0 0 0 0
17 A Liam Hylton 1st 7 4 1 5 12 4 2 1 0 0
18 M Drake Hughes 2nd 7 0 0 0 0 0 0 0 0 0
19 A Tyler Salin 1st 5 5 5 10 7 0 0 0 0 0
20 D Tyler LeRouzes 2nd 5 0 0 0 0 0 0 0 0 0
21 M Jackson Marrero 1st 7 0 0 0 0 1 0 0 0 0
22 M Kooper March 3rd 7 0 4 4 13 1 0 1 0 0
23 A Kaden Rustick 2nd 7 7 1 8 17 2 1 1 0 0
24 LSM Cal Poston 1st 7 0 0 0 0 4 0 2 0 0
25 A Reynolds Hayden 1st 7 0 0 0 0 0 0 0 0 0
26 M Nathan Phillips 1st 7 3 2 5 10 3 3 0 0 0
29 D Cooper Lowe 1st 7 0 0 0 0 0 0 0 0 0
30 D Ayden Concepcion 1st 7 1 1 2 4 12 1 8 0 0
31 DM Nate Ivey 1st 7 0 0 0 0 0 0 0 0 0
33 LSM William Grant 4th 7 1 0 1 0 7 0 8 3 1
34 LSM Austin Myers 1st 5 0 0 0 0 0 0 0 0 0
37 M Hayden Mock 3rd 7 2 0 2 6 7 0 1 0 0
38 D Daniel Bailez 2nd 5 0 0 0 0 0 0 0 0 0
40 DM Ryan Dooley 1st 7 0 0 0 0 0 1 0 0 0
42 M Jonathan Fox 1st 5 0 0 0 0 0 0 0 0 0
44 M Cooper McCoy 1st 7 0 0 0 0 0 0 0 0 0
45 DM Aidan Shepherd 1st 7 0 0 0 0 1 0 0 0 0
49 M Shane Kelly 5th 6 0 0 0 0 1 0 0 0 0
50 DM Konley Pius 1st 7 0 1 1 0 1 0 0 0 0
51 A Palmer Sperier 1st 7 12 6 18 23 5 0 1 0 0
52 FOS Jessee Fisher 2nd 7 0 0 0 0 0 0 0 33 50
55 DM Alan Kraus 1st 7 0 0 0 0 0 0 0 0 0
67 A Connor Ferguson 4th 7 13 8 21 21 4 2 1 0 0
69 D Christian Davidson 3rd 7 0 0 0 0 0 0 0 0 0
77 M Davis German 1st 7 0 0 0 0 0 0 0 0 0
88 D Jonah Conaway 2nd 7 0 0 0 1 5 0 5 0 0
99 M Johnny Stone 4th 7 4 1 5 18 0 1 3 0 0

Goalie

# Player EL GP GA S S% G A SH GB CTO
27 G Drew Blakemore 1st 0 0 0 0.0 0 0 0 0 0
28 G Chase Winkler 1st 5 0 0 0.0 0 0 0 0 0
32 G Christopher Miller 1st 7 13 11 45.8 0 0 0 0 0
41 G Gavin Holwill 1st 7 40 97 70.8 0 0 0 1 4
43 G Miles Hardy 2nd 6 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone