Apr 5, 2025
21
FINAL
5
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 7 | 6 | 6 | 2 | 21 | ||
| 1 | 1 | 2 | 1 | 5 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 21 | 0 | 41 | 72.4% | 0 | 0.0% | |
| 9 | 0 | 32 | 25.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Luke Tardich | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bryce Gordon | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Ryan Phyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam Verner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kyle Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caleb Lowell | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ethan Mate | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Noah Benedict | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 1 |
| 3 | Jack Biron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Mesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nate Radley | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Jackson Kozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chase Robinson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Mason Russo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Colin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jack Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Henry Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tyrus Thorell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Teagan Slenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jack Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Caden Adkins | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 13 | McMillan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ben Capone | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Caden Ladd | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 38 | Dylan Ludwa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Davis York | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Graham Boonstra | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Daniel Kabel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 37 | Noah Plascewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Karsten Vaughn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Berris | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 4 |
| 77 | Jamesen Raye | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 3 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Keegan Greene | 4 | 10 | 71.4 | 0 | 0 | 0 | 1 | 0 |
| 26 | Hudson Hensley | 1 | 3 | 75.0 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Blake Foster | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Austin Johnson | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jake Schwinghammer | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Tommy Schnell | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | David Miller | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 16 |
| 10 | Zack Bizal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Cantwell | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Tate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colton Smetana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Leo Troje | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| 25 | Cam Langerman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sam Kray | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Zack Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Andrew Whisler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dane Miller | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Sean Carroll | 13 | 15 | 53.6 | 0 | 0 | 0 | 0 | 0 |
| 29 | Garrett Smith | 8 | 6 | 42.9 | 0 | 0 | 0 | 0 | 0 |