College of Idaho
Head Coach
Drake O'Neill
Location
Caldwell, ID
Founded
2004
2009 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 16 - 2 | 0.889 | 2 - 0 | 1.000 | 8 - 2 | 9 - 0 | 7 - 2 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M Cameron Rudis | 2nd | 17 | 1 | 0 | 1 | 2 | 23 | 0 | 2 | 6 | 0 |
| 2 | LSM Zachary Shoopman | 1st | 17 | 3 | 0 | 3 | 4 | 39 | 0 | 24 | 0 | 0 |
| 3 | D Eli Longstreet | 1st | 17 | 1 | 4 | 5 | 6 | 39 | 0 | 27 | 0 | 0 |
| 4 | LSM Luqa Longstreet | 1st | 17 | 3 | 3 | 6 | 11 | 43 | 2 | 23 | 2 | 0 |
| 5 | M Nathan Delong | 1st | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | DM Tyler Buckley | 1st | 17 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 7 | M Henry Harris | 1st | 17 | 25 | 8 | 33 | 100 | 25 | 2 | 5 | 0 | 0 |
| 8 | DM Parker Allumbaugh | 1st | 17 | 3 | 1 | 4 | 14 | 34 | 3 | 17 | 6 | 9 |
| 9 | D Noah Nienhouse | 2nd | 17 | 2 | 0 | 2 | 2 | 18 | 1 | 9 | 0 | 0 |
| 10 | A Hunter Duran | 2nd | 17 | 15 | 5 | 20 | 44 | 8 | 1 | 0 | 0 | 0 |
| 12 | M Wyatt Neu | 2nd | 17 | 36 | 33 | 69 | 108 | 51 | 2 | 17 | 0 | 0 |
| 14 | A Trevor Shoopman | 1st | 17 | 42 | 46 | 88 | 99 | 25 | 1 | 2 | 0 | 0 |
| 15 | M Logan Bjornethun | 1st | 17 | 19 | 11 | 30 | 92 | 11 | 0 | 7 | 0 | 0 |
| 17 | A Finn Simon | 1st | 17 | 23 | 13 | 36 | 85 | 13 | 0 | 4 | 0 | 0 |
| 19 | M Noah Geise | 1st | 17 | 0 | 2 | 2 | 3 | 106 | 1 | 1 | 194 | 128 |
| 21 | D Simon Kane | 1st | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M Colin Lantz | 3rd | 17 | 29 | 4 | 33 | 63 | 8 | 0 | 3 | 0 | 0 |
| 23 | A Jordan Steele | 3rd | 17 | 15 | 7 | 22 | 49 | 7 | 0 | 0 | 0 | 0 |
| 24 | D Jack Williamson | 2nd | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 25 | D Carter Pechin | 2nd | 17 | 1 | 0 | 1 | 1 | 34 | 0 | 27 | 0 | 0 |
| 28 | D Tyler Nisbet | 1st | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | D Kyle Clark | 3rd | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | DM Alexander Hohler | 1st | 17 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 0 |
| 50 | A Nate Badger | 3rd | 17 | 6 | 1 | 7 | 26 | 1 | 0 | 0 | 0 | 0 |
| 52 | D Rory Donica | 2nd | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | D Lanson Drain | 2nd | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 36 | 31 |
| 77 | D Benjamin Milory | 2nd | 17 | 0 | 2 | 2 | 1 | 17 | 0 | 3 | 0 | 0 |
| 88 | D Chris Niemann | 2nd | 17 | 1 | 3 | 4 | 4 | 29 | 0 | 10 | 1 | 0 |
| 91 | A Grayson Flatten | 2nd | 17 | 48 | 35 | 83 | 114 | 22 | 1 | 3 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Cole Wentworth | 1st | 15 | 6 | 10 | 62.5 | 0 | 0 | 0 | 1 | 0 |
| 18 | G Boston Brandt | 2nd | 15 | 4 | 6 | 60.0 | 0 | 0 | 0 | 1 | 0 |
| 29 | G Xavier Street | 2nd | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 99 | G Brogan Rice | 1st | 17 | 76 | 210 | 73.4 | 0 | 0 | 0 | 14 | 2 |
News
-
May 14, 2026
D-II Final Poll: Lakers Land Top Spot -
May 11, 2026
2026 Division II All-Tournament Team -
May 7, 2026
Rearview: Division II Semifinals -
May 7, 2026
Preview: Semifinal Showdowns -
May 5, 2026
Rearview: Tuesday Session Two -
May 5, 2026
Preview: Quick Turn Quarters -
May 4, 2026
Rearview: Monday Session Four -
May 3, 2026
Monday Preview: Here we go -
Apr 30, 2026
PNCLL Announced Division II All-Conference Honors -
Apr 26, 2026
St. Thomas leads D-II Bracket