Rhode Island
Head Coach
Larry Madeira
Location
Kingston, RI
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A Tim Paquette | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Charlie White | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Andrew Sajdak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FOS Zachary Miklitsch | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A Riley Jordan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M Ty Kaplow | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M Keegan Reilly | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Hunter LaFrance | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D Max Howe | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M Adrian Rutkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D Alex Malangone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DM Sam DeRotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | A Chris Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D Nick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | A Brett Dolan | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D Nick DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D Connor Leuteritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M Colin Grace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LSM Ian Schermerhorn | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D Christian Reilly | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M Liam O'Toole | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | A Anthony Guarino | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D Valentino Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D Charles Lu Catchpoole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LSM Henry Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D Alex Waswill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | A Jack Duffy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | M Logan Zahariades | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | M Tom King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | M Tim Dominici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | D Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | D PJ McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | FOS Michael Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FOS Nathan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | D John Broderick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | G Ian Cassidy | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 42 | G Hunter Billings | 1 | 1 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
News
-
Nov 5, 2025
Rhode Island Runs to Top Spot in CLC D-II Poll -
Jun 9, 2025
Q&A: The Regional Concept -
May 21, 2025
2025 D-II All-America Teams Announced -
May 4, 2025
Weekender: Tourney Special -
May 1, 2025
CLC Announces D-II All-Conference -
Apr 28, 2025
Streaming Deal Ends Tonight, Tix Available -
Apr 27, 2025
Florida Atlantic Sits Atop D-II Bracket -
Apr 24, 2025
CLC Announces Tournament Details -
Mar 24, 2025
The Reverb: New Digs -
Mar 20, 2025
Weekender: A Fading Star